2018 Men's Water Polo Schedule
Overall
24-9
Pct.
.727
Conf.
14-0
Pct.
1.000
Streak
Lost 1
Home
13-1
Away
7-3
Neutral
4-5
Games
-
Goals
-
Assists
-
Goals/ game
0.00
Shots/ game
-
Shot %
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sat. 25 | Redlands # | Scrimmage | 9:00 AM |
|
|
September | |||||
Sat. 1 | vs. Southern California @ UCLA | UCLA Tournament | L, 16-1 | Final | |
vs. Fresno Pacific @ UCLA | UCLA Tournament | W, 12-7 | Final | ||
at UCLA | UCLA Tournament | L, 18-10 | Final | ||
Sun. 9 | vs. UC Irvine @ Redlands | IE Tournament | W, 11-10 | Final - OT | |
vs. Riverside City College @ Redlands | IE Tournament | W, 14-5 | Final | ||
vs. Pepperdine @ Redlands | IE Tournament | L, 21-9 | Final | ||
Wed. 19 | at Occidental * | W, 20-4 | Final | ||
Sat. 22 | Chapman * | W, 20-11 | Final | ||
Sat. 29 | at Cal Lutheran * | W, 14-7 | Final | ||
October | |||||
Wed. 3 | at Whittier * | W, 7-5 | Final | ||
Fri. 5 | Johns Hopkins | Gary Troyer | W, 11-6 | Final | |
Navy | Gary Troyer | W, 15-11 | Final | ||
Sat. 6 | Pepperdine | Gary Troyer | L, 12-9 | Final | |
Concordia (Cal.) | Gary Troyer | W, 10-6 | Final | ||
Wed. 10 | Redlands * | W, 9-7 | Final | ||
Caltech * | W, 19-7 | Final | |||
Fri. 12 | vs. UC Santa Barb. @ Stanford, Calif. | MPSF Invite MPSF Tournament | L, 12-7 | Final | |
Sat. 13 | vs. Loyola Marymount @ Stanford | MPSF Tournament | L, 15-14 | Final - OT | |
vs. Air Force @ Stanford, CA | MPSF Invitational | L, 14-11 | Final | ||
Sun. 14 | vs. San Jose St. @ Stanford | MPSF Invitational | W, 11-9 | Final | |
Sat. 20 | Occidental * | W, 14-7 | Final | ||
La Verne * | W, 20-5 | Final | |||
Wed. 24 | at Chapman * | W, 17-11 | Final | ||
Sat. 27 | at Redlands * | W, 13-4 | Final | ||
at California Baptist | L, 16-15 | Final | |||
Wed. 31 | Cal Lutheran * | W, 17-7 | Final | ||
Princeton | W, 15-12 | Final | |||
November | |||||
Sat. 3 | Whittier * | Senior Day/Alumni Game | W, 15-10 | Final | |
Alumni Game # | Alumni Game | 12:30 PM |
|
||
Alumni Game # | Alumni Game | 1:30 PM |
|
||
Wed. 7 | at Caltech * | W, 18-9 | Final | ||
Sat. 10 | at Claremont-M-S * | W, 9-6 | Final | ||
Fri. 16 | Cal Lutheran % | SCIAC Semifinal | W, 15-8 | Final | |
Sun. 18 | Claremont-M-S % | SCIAC Tournament Finals | W, 11-4 | Final | |
Sat. 24 | at Long Beach St. % | L, 12-5 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event