Pomona-Pitzer vs. UC Santa Cruz
@ Thousand Oaks, CA (Soiland Rec Center)
9/7/2013 at 11:30 am
@ Thousand Oaks, CA (Soiland Rec Center)
9/7/2013 at 11:30 am
Pomona-Pitzer
0 |
UC Santa Cruz
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pomona-Pitzer (4-3) | 17 | 16 | 18 | 0 |
UC Santa Cruz | 25 | 25 | 25 | 3 |
Pomona-Pitzer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 28 | .071 |
2 | 9 | 4 | 41 | .122 |
3 | 10 | 4 | 34 | .176 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 33 | .303 |
2 | 17 | 3 | 35 | .400 |
3 | 13 | 4 | 35 | .257 |
Pomona-Pitzer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Michelle Schultz * | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
8 | Ellen Yamasaki * | 2 | 2 | 0 | 6 | .333 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
11 | Stephanie Sun * | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
12 | Samantha Cahill * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
14 | Elizabeth Sun * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Allie Frappier * | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
1 | Lena Fox | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
2 | Emma Burdekin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
3 | Dani Kritter | 3 | 1 | 1 | 4 | .000 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Nicole Bauthier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Beth Smilkstein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kirea Mazzolini | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
16 | Samantha QuesadaDiaz | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
17 | Kelli Derrah | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
18 | Sarah Gamble | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
Totals | 26 | 13 | 103 | .126 | 22 | 2 | 4 | 6 | 44 | 0 | 10 | 6 | 0 | 33.0 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Peng | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
2 | Maya Lloyd | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sophie Sieberth | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
5 | Kim Rabii | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
6 | Elena Echeverria | 3 | 17 | 5 | 26 | .462 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 18.0 |
7 | Kallyn Landel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kaitlyne Fisher | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kellie Graves | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
10 | Allison Ota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alex Ziff | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Gacinta Moran | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Morgan Ehritt | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
16 | Jessica Marotte | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Jackie Koenig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Sammy Evans | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Amber Glaab | 3 | 8 | 4 | 27 | .148 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
23 | Sandra Gutierrez | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
Totals | 44 | 11 | 103 | .320 | 44 | 6 | 7 | 2 | 58 | 2 | 0 | 4 | 0 | 52.0 |
Other Information |
---|
Arena: Soiland Rec Center Attendance: 50 Time: 1:00 |
* = Starter