2011-12 Football Statistics - Pomona-Pitzer
Yds
317.4
Rush
174.3
Pass
143.1
Pts/game
21.2
Yds allowed
425.6
Rush allowed
220.2
Pass allowed
205.3
Pts allowed/game
47.3
Schedule Summary | |
---|---|
Overall (Pct.) | 0-9 (.000) |
Conference (Pct.) | 0-6 (.000) |
Streak | Lost 9 |
Home | 0-5 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | at Redlands | L, 61-20 |
Oct 15 | Occidental | L, 42-35 |
Oct 22 | Cal Lutheran | L, 62-7 |
Oct 29 | at Whittier | L, 58-27 |
Nov 5 | La Verne | L, 52-7 |
Nov 12 | at Claremont-M-S | L, 24-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 6 | ||
Scoring | 191 | 110 | ||
Points per game | 21.2 | 18.3 | ||
Total offense | 2857 | 1713 | ||
Yards per game | 317.4 | 285.5 | ||
Passing yards | 1288 | 770 | ||
Comp-Att-Int | 136-273-17 | 90-187-12 | ||
Passing yards per game | 143.1 | 128.3 | ||
Passing yards per attempt | 4.7 | 4.1 | ||
Passing yards per completion | 9.5 | 8.6 | ||
Passing touchdowns | 14 | 8 | ||
Rushing yards | 1569 | 943 | ||
Rushing attempts | 422 | 267 | ||
Rushing yards per game | 174.3 | 157.2 | ||
Yards per rush | 3.7 | 3.5 | ||
Rushing touchdowns | 14 | 8 | ||
1st downs | 189 | 112 | ||
Rushing 1st downs | 92 | 54 | ||
Passing 1st downs | 76 | 46 | ||
Penalty 1st downs | 21 | 12 | ||
1st downs per game | 21.0 | 18.7 | ||
3rd-down conversions | 54-154 | 32-105 | ||
3rd down % | 35% | 30% | ||
4th-down conversions | 21-34 | 14-23 | ||
4th down % | 62% | 61% | ||
Kick returns (No.-Yards) | 75-1398 | 53-1024 | ||
Kick return average | 18.6 | 19.3 | ||
Punt returns (No.-Yards) | 8-146 | 7-133 | ||
Punt return average | 18.3 | 19.0 | ||
Field goals | 0-1 | 0-1 | ||
Field goal % | 0.0% | 0.0% | ||
PATs | 21-25 | 12-14 | ||
PAT % | 84.0% | 85.7% | ||
Punts (No.-Yards) | 46-1380 | 37-1153 | ||
Average per punt | 30.0 | 31.2 | ||
Red zone scores | 24-33 | 14-20 | ||
Red zone % | 73% | 70% | ||
Red zone touchdowns | 24-33 | 14-20 | ||
Red zone touchdown % | 73% | 70% | ||
Fumbles-lost | 15-10 | 12-7 | ||
Fumbles recovered | 5 | 4 | ||
Defensive INTs | 4 | 2 | ||
Interception returns (No.-Yds) | 4-26 | 2-26 | ||
Interception return average | 6.5 | 13.0 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 618 | 424 | ||
Sacks | 8 | 5 | ||
Penalties | 48 | 33 | ||
Penalty yards | 444 | 307 | ||
Time of possession per game | 32:42 | 31:46 | ||
Home Attendance | 3961 | 2271 | ||
Home Attendance average | 792 | 757 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Luke Ferguson | Jr | 9 | 135 | 270 | 50.0% | 1268 | 140.9 | 4.7 | 14 | 16 | 43 | 94.7 | |
33 | Luke Sweeney | Jr | 8 | 1 | 1 | 100.0% | 20 | 2.5 | 20.0 | 0 | 0 | 20 | 268.0 | |
16 | Peter Ianelli | Fr | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
11 | Charles McElveen | Fr | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 9 | 136 | 273 | 49.8% | 1288 | 143.1 | 4.7 | 14 | 17 | 43 | 93.9 | |||
Opponent | 9 | 128 | 206 | 62.1% | 1848 | 205.3 | 9.0 | 24 | 4 | 72 | 172.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Luke Sweeney | Jr | 8 | 298 | 1419 | 177.4 | 4.8 | 10 | 51 | 2 | 2 | |
3 | Zack Tannous | Sr | 8 | 33 | 137 | 17.1 | 4.2 | 1 | 34 | - | - | |
12 | Mike Schwartz | Jr | 5 | 20 | 41 | 8.2 | 2.0 | 0 | 7 | 1 | 1 | |
2 | Joshua Rothman | Jr | 9 | 2 | 10 | 1.1 | 5.0 | 0 | 11 | 5 | 1 | |
6 | Travis Muraoka | Jr | 8 | 4 | 7 | 0.9 | 1.8 | 0 | 8 | - | - | |
11 | Charles McElveen | Fr | 4 | 1 | 6 | 1.5 | 6.0 | 0 | 6 | - | - | |
20 | Everett Chu | Fr | 4 | 6 | 3 | 0.8 | 0.5 | 0 | 4 | - | - | |
1 | Kareem Smedley | Sr | 7 | 2 | 3 | 0.4 | 1.5 | 0 | 3 | - | - | |
7 | Ryan Randle | So | 8 | 1 | -4 | -0.5 | -4.0 | 0 | 0 | 1 | 0 | |
9 | Luke Ferguson | Jr | 9 | 50 | -7 | -0.8 | -0.1 | 3 | 28 | 4 | 4 | |
Totals | 9 | 422 | 1569 | 174.3 | 3.7 | 14 | 51 | 15 | 10 | |||
Opponent | 9 | 350 | 1982 | 220.2 | 5.7 | 31 | 56 | 13 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ryan Randle | So | 8 | 40 | 5.0 | 428 | 53.5 | 10.7 | 7 | 30 | |
1 | Kareem Smedley | Sr | 7 | 26 | 3.7 | 276 | 39.4 | 10.6 | 2 | 32 | |
81 | Zack Kraushar | Jr | 9 | 17 | 1.9 | 152 | 16.9 | 8.9 | 0 | 20 | |
13 | Peter Ferrin | So | 7 | 15 | 2.1 | 189 | 27.0 | 12.6 | 4 | 43 | |
33 | Luke Sweeney | Jr | 8 | 13 | 1.6 | 60 | 7.5 | 4.6 | 0 | 13 | |
6 | Travis Muraoka | Jr | 8 | 12 | 1.5 | 85 | 10.6 | 7.1 | 0 | 14 | |
12 | Mike Schwartz | Jr | 5 | 4 | 0.8 | 23 | 4.6 | 5.8 | 0 | 10 | |
3 | Zack Tannous | Sr | 8 | 3 | 0.4 | 33 | 4.1 | 11.0 | 1 | 26 | |
20 | Everett Chu | Fr | 4 | 2 | 0.5 | 24 | 6.0 | 12.0 | 0 | 21 | |
11 | Charles McElveen | Fr | 4 | 2 | 0.5 | 17 | 4.3 | 8.5 | 0 | 10 | |
16 | Peter Ianelli | Fr | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 | |
2 | Joshua Rothman | Jr | 9 | 1 | 0.1 | -3 | -0.3 | -3.0 | 0 | 0 | |
Totals | 9 | 136 | - | 1288 | 143.1 | 9.5 | 14 | 43 | |||
Opponent | 9 | 128 | - | 1848 | 205.3 | 14.4 | 24 | 72 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kyle Roskamp | So | 6 | - | - | - | - | 14 | 17 | 82% | 14 | |
10 | Michael Weil | So | 9 | 0 | 1 | 0% | 0 | 7 | 8 | 88% | 7 | |
Totals | 9 | 0 | 1 | 0% | 0 | 21 | 25 | 84% | 21 | |||
Opponent | 9 | 8 | 14 | 57% | 42 | 52 | 56 | 93% | 76 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Luke Ferguson | Jr | 9 | 40 | 1248 | 31.2 | 57 | 8 | 2 | 2 | 0 | |
22 | Ben Feldman | Fr | 6 | 6 | 132 | 22.0 | 33 | 0 | 0 | 0 | 0 | |
Totals | 9 | 46 | 1380 | 30.0 | 57 | 8 | 2 | 2 | 0 | |||
Opponent | 9 | 27 | 920 | 34.1 | 51 | 6 | 1 | 5 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ryan Randle | So | 40 | 767 | 19.2 | 0 | 31 | - | - | - | - | - | |
2 | Joshua Rothman | Jr | 21 | 437 | 20.8 | 0 | 34 | 8 | 146 | 18.3 | 0 | 52 | |
33 | Luke Sweeney | Jr | 7 | 140 | 20.0 | 0 | 34 | - | - | - | - | - | |
20 | Everett Chu | Fr | 4 | 36 | 9.0 | 0 | 14 | - | - | - | - | - | |
23 | Guy Scherzer | Fr | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
12 | Mike Schwartz | Jr | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
53 | Ben Lieber | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
Totals | 75 | 1398 | 18.6 | 0 | 34 | 8 | 146 | 18.3 | 0 | 52 | |||
Opponent | 33 | 587 | 17.8 | 1 | 76 | 25 | 306 | 12.2 | 0 | 32 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
33 | Luke Sweeney | Jr | 8 | 1419 | 60 | - | 140 | 1619 | 202.4 | |
7 | Ryan Randle | So | 8 | -4 | 428 | - | 767 | 1191 | 148.9 | |
2 | Joshua Rothman | Jr | 9 | 10 | -3 | 146 | 437 | 590 | 65.6 | |
1 | Kareem Smedley | Sr | 7 | 3 | 276 | - | - | 279 | 39.9 | |
13 | Peter Ferrin | So | 7 | - | 189 | - | - | 189 | 27.0 | |
3 | Zack Tannous | Sr | 8 | 137 | 33 | - | - | 170 | 21.3 | |
81 | Zack Kraushar | Jr | 9 | - | 152 | - | - | 152 | 16.9 | |
20 | Everett Chu | Fr | 4 | 3 | 24 | - | 36 | 63 | 15.8 | |
12 | Mike Schwartz | Jr | 5 | 41 | 23 | - | 7 | 71 | 14.2 | |
6 | Travis Muraoka | Jr | 8 | 7 | 85 | - | - | 92 | 11.5 | |
11 | Charles McElveen | Fr | 4 | 6 | 17 | - | - | 23 | 5.8 | |
23 | Guy Scherzer | Fr | 2 | - | - | - | 11 | 11 | 5.5 | |
16 | Peter Ianelli | Fr | 3 | - | 4 | - | - | 4 | 1.3 | |
Totals | 9 | 1569 | 1288 | 146 | 1398 | 4401 | 489.0 | |||
Opponent | 9 | 1982 | 1848 | 306 | 587 | 4723 | 524.8 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Luke Sweeney | Jr | 60 | 7.5 | 10 | 0 | 0 | - | - | - | - | - | - | 0 | |
7 | Ryan Randle | So | 42 | 5.3 | 0 | 7 | 0 | - | - | - | - | - | - | 0 | |
13 | Peter Ferrin | So | 24 | 3.4 | - | 4 | - | - | - | - | - | - | - | 0 | |
9 | Luke Ferguson | Jr | 18 | 2.0 | 3 | - | - | - | - | - | - | - | - | 0 | |
32 | Kyle Roskamp | So | 14 | 2.3 | - | - | - | - | - | - | 14 | - | 0 | 0 | |
1 | Kareem Smedley | Sr | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
3 | Zack Tannous | Sr | 12 | 1.5 | 1 | 1 | - | - | - | - | - | - | - | 0 | |
10 | Michael Weil | So | 7 | 0.8 | - | - | - | - | - | - | 7 | 0 | - | 0 | |
Totals | 191 | 21.2 | 14 | 14 | 0 | 0 | 0 | - | 21 | 0 | 0 | 0 | |||
Opponent | 426 | 47.3 | 31 | 24 | 1 | 0 | 2 | - | 52 | 8 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Andre Shepley | Sr | 9 | 35 | 40 | 75.0 | 8.3 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - | |
26 | Jake Rollins | Jr | 9 | 35 | 39 | 74.0 | 8.2 | 0.5 | 0 | 1.5 | 1 | - | - | - | - | - | - | - | |
8 | Nick Sbardellati | So | 9 | 31 | 32 | 63.0 | 7.0 | - | - | 0 | - | 1 | - | - | - | - | 2 | - | |
30 | Don Swan | Fr | 9 | 24 | 25 | 49.0 | 5.4 | 1.5 | 7 | 4 | 10 | 2 | 1 | 0 | - | - | - | - | |
32 | Kyle Roskamp | So | 6 | 29 | 18 | 47.0 | 7.8 | 3 | 16 | 8.5 | 48 | 2 | - | - | - | - | 1 | 1 | |
41 | Matt O'Connor | Fr | 9 | 18 | 20 | 38.0 | 4.2 | 1 | 6 | 3 | 8 | - | 1 | 0 | - | - | 1 | - | |
28 | Michael Etzel | Fr | 9 | 15 | 21 | 36.0 | 4.0 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - | |
4 | Weston Staubus | So | 9 | 20 | 16 | 36.0 | 4.0 | 1 | 7 | 1.5 | 14 | - | - | - | 1 | 0 | 3 | - | |
35 | Justin Meng | Jr | LB | 5 | 14 | 16 | 30.0 | 6.0 | - | - | 1 | 1 | - | 1 | 0 | - | - | 1 | 2 |
2 | Joshua Rothman | Jr | 9 | 18 | 8 | 26.0 | 2.9 | 1 | 5 | 1 | 5 | - | - | - | 2 | 26 | 4 | - | |
21 | Brett Lingle | Jr | 9 | 11 | 12 | 23.0 | 2.6 | - | - | 1 | 2 | 1 | 1 | 0 | - | - | - | - | |
56 | Kyle Whalen | Fr | 8 | 9 | 10 | 19.0 | 2.4 | - | - | 0 | - | - | - | - | - | - | - | - | |
55 | Jeff Fox | Fr | 9 | 10 | 8 | 18.0 | 2.0 | 1 | 10 | 2 | 11 | - | - | - | - | - | - | - | |
43 | Willie Goldberg | Fr | 7 | 5 | 13 | 18.0 | 2.6 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
22 | Ben Feldman | Fr | 6 | 7 | 6 | 13.0 | 2.2 | - | - | 1 | 7 | - | - | - | - | - | 2 | - | |
53 | Ben Lieber | Fr | 6 | 6 | 3 | 9.0 | 1.5 | - | - | 1.5 | 4 | - | - | - | - | - | - | - | |
50 | Will Evenson | So | 7 | 1 | 4 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
42 | Nicky LaCivita | Fr | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
95 | Trey Connet | Fr | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
72 | Jack Horstmann | Fr | 7 | 2 | 2 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
13 | Peter Ferrin | So | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
69 | Colin Mitchell | Jr | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
20 | Everett Chu | Fr | 4 | 0 | 2 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
9 | Luke Ferguson | Jr | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
24 | Vince Morgan | Fr | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
7 | Ryan Randle | So | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
1 | Kareem Smedley | Sr | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
38 | Dalton Bolger | So | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
81 | Zack Kraushar | Jr | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
6 | Travis Muraoka | Jr | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
33 | Luke Sweeney | Jr | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
10 | Michael Weil | So | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 9 | 310 | 308 | 618.0 | 68.7 | 8 | 51 | 28 | 119 | 7 | 5 | 0 | 4 | 26 | 17 | 3 | |||
Opponent | 9 | 410 | 354 | 764.0 | 84.9 | 13 | 81 | 69 | 218 | 7 | 10 | 0 | 17 | 145 | 50 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Luke Ferguson | Jr | 6 | 89 | 185 | 48.1% | 750 | 125.0 | 4.1 | 8 | 11 | 26 | 84.5 | |
33 | Luke Sweeney | Jr | 5 | 1 | 1 | 100.0% | 20 | 4.0 | 20.0 | 0 | 0 | 20 | 268.0 | |
16 | Peter Ianelli | Fr | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
Totals | 6 | 90 | 187 | 48.1% | 770 | 128.3 | 4.1 | 8 | 12 | 26 | 84.0 | |||
Opponent | 6 | 88 | 141 | 62.4% | 1244 | 207.3 | 8.8 | 16 | 2 | 54 | 171.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Luke Sweeney | Jr | 5 | 184 | 871 | 174.2 | 4.7 | 5 | 51 | 2 | 2 | |
3 | Zack Tannous | Sr | 5 | 17 | 54 | 10.8 | 3.2 | 1 | 11 | - | - | |
12 | Mike Schwartz | Jr | 2 | 15 | 35 | 17.5 | 2.3 | 0 | 7 | 1 | 1 | |
2 | Joshua Rothman | Jr | 6 | 2 | 10 | 1.7 | 5.0 | 0 | 11 | 5 | 1 | |
6 | Travis Muraoka | Jr | 5 | 4 | 7 | 1.4 | 1.8 | 0 | 8 | - | - | |
20 | Everett Chu | Fr | 1 | 6 | 3 | 3.0 | 0.5 | 0 | 4 | - | - | |
1 | Kareem Smedley | Sr | 4 | 2 | 3 | 0.8 | 1.5 | 0 | 3 | - | - | |
7 | Ryan Randle | So | 6 | 1 | -4 | -0.7 | -4.0 | 0 | 0 | 1 | 0 | |
9 | Luke Ferguson | Jr | 6 | 35 | -34 | -5.7 | -1.0 | 2 | 6 | 2 | 2 | |
Totals | 6 | 267 | 943 | 157.2 | 3.5 | 8 | 51 | 12 | 7 | |||
Opponent | 6 | 245 | 1474 | 245.7 | 6.0 | 21 | 56 | 11 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ryan Randle | So | 6 | 27 | 4.5 | 260 | 43.3 | 9.6 | 5 | 20 | |
1 | Kareem Smedley | Sr | 4 | 16 | 4.0 | 161 | 40.3 | 10.1 | 1 | 17 | |
81 | Zack Kraushar | Jr | 6 | 11 | 1.8 | 104 | 17.3 | 9.5 | 0 | 20 | |
13 | Peter Ferrin | So | 4 | 9 | 2.3 | 83 | 20.8 | 9.2 | 1 | 20 | |
6 | Travis Muraoka | Jr | 5 | 9 | 1.8 | 61 | 12.2 | 6.8 | 0 | 14 | |
33 | Luke Sweeney | Jr | 5 | 7 | 1.4 | 20 | 4.0 | 2.9 | 0 | 9 | |
12 | Mike Schwartz | Jr | 2 | 4 | 2.0 | 23 | 11.5 | 5.8 | 0 | 10 | |
3 | Zack Tannous | Sr | 5 | 3 | 0.6 | 33 | 6.6 | 11.0 | 1 | 26 | |
20 | Everett Chu | Fr | 1 | 2 | 2.0 | 24 | 24.0 | 12.0 | 0 | 21 | |
16 | Peter Ianelli | Fr | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 | |
2 | Joshua Rothman | Jr | 6 | 1 | 0.2 | -3 | -0.5 | -3.0 | 0 | 0 | |
Totals | 6 | 90 | - | 770 | 128.3 | 8.6 | 8 | 26 | |||
Opponent | 6 | 88 | - | 1244 | 207.3 | 14.1 | 16 | 54 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Michael Weil | So | 6 | 0 | 1 | 0% | 0 | 7 | 8 | 88% | 7 | |
32 | Kyle Roskamp | So | 3 | - | - | - | - | 5 | 6 | 83% | 5 | |
Totals | 6 | 0 | 1 | 0% | 0 | 12 | 14 | 86% | 12 | |||
Opponent | 6 | 7 | 13 | 54% | 42 | 36 | 38 | 95% | 57 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Luke Ferguson | Jr | 6 | 37 | 1153 | 31.2 | 57 | 7 | 2 | 1 | 0 | |
Totals | 6 | 37 | 1153 | 31.2 | 57 | 7 | 2 | 1 | 0 | |||
Opponent | 6 | 19 | 692 | 36.4 | 51 | 3 | 0 | 5 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ryan Randle | So | 34 | 667 | 19.6 | 0 | 31 | - | - | - | - | - | |
2 | Joshua Rothman | Jr | 17 | 344 | 20.2 | 0 | 33 | 7 | 133 | 19.0 | 0 | 52 | |
33 | Luke Sweeney | Jr | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
53 | Ben Lieber | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
Totals | 53 | 1024 | 19.3 | 0 | 33 | 7 | 133 | 19.0 | 0 | 52 | |||
Opponent | 20 | 353 | 17.6 | 1 | 76 | 20 | 255 | 12.8 | 0 | 32 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10 | at Whitworth | L, 34-7 | 231 | 35 | 4-20 | 20% | 196 | 58 | 3.4 | 1 | - | 59.0 | 2 | 38 | 33:14 |
Sep 17 | Lewis & Clark | L, 48-39 | 440 | 222 | 17-28 | 61% | 218 | 49 | 4.4 | - | - | 61.0 | 1 | 78 | 34:51 |
Oct 1 | Chapman | L, 45-35 | 473 | 261 | 25-38 | 66% | 212 | 48 | 4.4 | 1 | 1 | 74.0 | 0 | 21 | 35:32 |
Oct 8 | at Redlands | L, 61-20 | 348 | 313 | 34-57 | 60% | 35 | 39 | 0.9 | - | 1 | 63.0 | 1 | 56 | 38:08 |
Oct 15 | Occidental | L, 42-35 | 440 | 164 | 20-35 | 57% | 276 | 46 | 6.0 | 2 | 3 | 67.0 | 2 | 35 | 31:19 |
Oct 22 | Cal Lutheran | L, 62-7 | 108 | 63 | 7-26 | 27% | 45 | 29 | 1.6 | - | - | 87.0 | 1 | 40 | 24:49 |
Oct 29 | at Whittier | L, 58-27 | 321 | 47 | 8-23 | 35% | 274 | 53 | 5.2 | - | 2 | 62.0 | 1 | 51 | 33:43 |
Nov 5 | La Verne | L, 52-7 | 249 | 88 | 10-25 | 40% | 161 | 47 | 3.4 | - | - | 77.0 | 0 | 75 | 29:47 |
Nov 12 | at Claremont-M-S | L, 24-14 | 247 | 95 | 11-21 | 52% | 152 | 53 | 2.9 | - | - | 68.0 | 0 | 50 | 32:51 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 28 | - | 21 | - | - | 1 | 191 | 21.2 |
Conference | 6 | 16 | - | 12 | - | - | 1 | 110 | 18.3 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 18 | - | 13 | - | - | 1 | 123 | 24.6 |
Away | 4 | 10 | - | 8 | - | - | - | 68 | 17.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | 9 | 28 | - | 21 | - | - | 1 | 191 | 21.2 |
- |
|||||||||
September | 2 | 7 | - | 4 | - | - | - | 46 | 23.0 |
October | 5 | 18 | - | 14 | - | - | 1 | 124 | 24.8 |
November | 2 | 3 | - | 3 | - | - | - | 21 | 10.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 47.3 | 426 | 425.6 | 205.3 | 220.2 | 68.7 | 4 | 5 | 8 | 0 |
Conference | 6 | 49.8 | 299 | 453.0 | 207.3 | 245.7 | 70.7 | 2 | 4 | 5 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 49.8 | 249 | 445.4 | 232.2 | 213.2 | 73.2 | 3 | 1 | 4 | 0 |
Away | 4 | 44.3 | 177 | 400.8 | 171.8 | 229.0 | 63.0 | 1 | 4 | 4 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | 9 | 47.3 | 426 | 425.6 | 205.3 | 220.2 | 68.7 | 4 | 5 | 8 | 0 |
- |
|||||||||||
September | 2 | 41.0 | 82 | 342.5 | 191.5 | 151.0 | 60.0 | 1 | 1 | 3 | 0 |
October | 5 | 53.6 | 268 | 472.6 | 236.0 | 236.6 | 70.6 | 3 | 4 | 5 | 0 |
November | 2 | 38.0 | 76 | 391.0 | 142.5 | 248.5 | 72.5 | - | - | 0 | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 10 | at Whitworth | L, 34-7 | 1725 |
Sep 17 | Lewis & Clark | L, 48-39 | 947 |
Oct 1 | Chapman | L, 45-35 | 743 |
Oct 8 | at Redlands | L, 61-20 | 1850 |
Oct 15 | Occidental | L, 42-35 | 747 |
Oct 22 | Cal Lutheran | L, 62-7 | 1047 |
Oct 29 | at Whittier | L, 58-27 | 643 |
Nov 5 | La Verne | L, 52-7 | 477 |
Nov 12 | at Claremont-M-S | L, 24-14 | 2567 |