Menlo (Calif.) vs. Pomona-Pitzer
9/14/2013
Atherton,CA
Scoring Summary
Quickie Stats w/ Score Summary
Quickie Stats
Drive Chart Combined
Team Statistics
Individual Stats
Defensive Stats Combined
Play by Play
Quickie Stats w/ Score Summary
Quickie Stats
Drive Chart Combined
Team Statistics
Individual Stats
Defensive Stats Combined
Play by Play
Back To Top
Pomon vs. MENL | ||
Overall Record Now: 0-2 | Stadium: Connor Field | Overall Record Now: 1-2 |
Date: 9/14/2013 | Site: Atherton, CA | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Pomona-Pitzer | 0 | 0 | 6 | 0 | 0 | 6 |
(H) Menlo (Calif.) | 14 | 14 | 7 | 0 | 0 | 35 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
MENL | 1 | 08:14 | Wade HAWKINS Passes to Matt BELARDES COMPLETE TOUCHDOWN, clock 08:14 46 yds | PAT Kick by Benjamin VEGA GOOD. | 4 / 58 | 0 - 7 | |
MENL | 1 | 05:07 | Wade HAWKINS Passes to Michael ALEXANDER COMPLETE TOUCHDOWN, clock 05:07 15 yds | PAT Kick by Benjamin VEGA GOOD. | 6 / 14 | 0 - 14 | |
MENL | 2 | 12:06 | Punt by Nishioka from Pomo 26 for 39 yards returned by Daniel JONES TOUCHDOWN, clock 12:06 65 yds | PAT Kick by Benjamin VEGA GOOD. | 0 / 0 | 0 - 21 | |
MENL | 2 | 07:03 | Wade HAWKINS Passes to Robert GEHRE COMPLETE TOUCHDOWN, clock 07:03 25 yds | PAT Kick by Benjamin VEGA GOOD. | 6 / 44 | 0 - 28 | |
MENL | 3 | 12:12 | Thomas REYNOLDS Carries(Hand Off) TOUCHDOWN, clock 12:12 18 yds | PAT Kick by Benjamin VEGA GOOD. | 2 / 37 | 0 - 35 | |
Pomon | 3 | 02:09 | Harper Carries(Pitch) TOUCHDOWN, clock 02:09 6 yds | PAT Run by Weil NO Good | 8 / 58 | 6 - 35 | |
Time of Game: Kickoff: 12:00 PM | End of Game: 02:40 PM | Total Elapsed Time. 2:40 |
Officials: | ||||
Temperature: 0 | Weather: |
Back To Top
Pomon vs MENL (FINAL) |
( 09/14/13 at Connor Field ) |
Atherton, CA |
TEAM | Pomon | MENL |
(VISITOR) | (HOME) | |
Score | 6 | 35 |
First Downs | 10 | 21 |
Rushes / Yards (Net) | 37 / 71 | 41 / 149 |
Passing Yards (Net) | 126 | 208 |
Passes -- Att / Comp / Int | 29/12/1 | 28/15/0 |
Total Offensive Plays / Yards | 66 / 197 | 69 / 357 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 1 / 34 | 8 / 162 |
Kickoff Returns / Yards | 3 / 21 | 2 / 25 |
Interception Returns / Yards | 0 / 0 | 1 / 0 |
Punts (Number/Average) | 9 / 33.2 | 5 / 25.8 |
Fumbles / Lost | 3 / 3 | 2 / 2 |
Penalties / Yards | 2 / 15 | 12 / 149 |
Possession Time | 22:14 | 32:21 |
Pomon | INDIVIDUAL LEADERS | MENL |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scoring Summary: | Plys | Yds | TOP | Score | |||
1 | 08:14 | MENL | Wade HAWKINS Passes to Matt BELARDES COMPLETE TOUCHDOWN, clock 08:14 46 yds PAT Kick by Benjamin VEGA GOOD. | 4 | 58 | 01:41 | 0 - 7 |
1 | 05:07 | MENL | Wade HAWKINS Passes to Michael ALEXANDER COMPLETE TOUCHDOWN, clock 05:07 15 yds PAT Kick by Benjamin VEGA GOOD. | 6 | 14 | 01:33 | 0 - 14 |
2 | 12:06 | MENL | Punt by Nishioka from Pomo 26 for 39 yards returned by Daniel JONES TOUCHDOWN, clock 12:06 65 yds PAT Kick by Benjamin VEGA GOOD. | 0 | 0 | 0:00 | 0 - 21 |
2 | 07:03 | MENL | Wade HAWKINS Passes to Robert GEHRE COMPLETE TOUCHDOWN, clock 07:03 25 yds PAT Kick by Benjamin VEGA GOOD. | 6 | 44 | 02:51 | 0 - 28 |
3 | 12:12 | MENL | Thomas REYNOLDS Carries(Hand Off) TOUCHDOWN, clock 12:12 18 yds PAT Kick by Benjamin VEGA GOOD. | 2 | 37 | 00:32 | 0 - 35 |
3 | 02:09 | Pomon | Harper Carries(Pitch) TOUCHDOWN, clock 02:09 6 yds PAT Run by Weil NO Good | 8 | 58 | 03:22 | 6 - 35 |
Back To Top
Pomon vs MENL (FINAL) |
( 09/14/13 at Connor Field ) |
Atherton, CA |
TEAM | Pomon | MENL |
(VISITOR) | (HOME) | |
Score | 6 | 35 |
First Downs | 10 | 21 |
Rushes / Yards (Net) | 37 / 71 | 41 / 149 |
Passing Yards (Net) | 126 | 208 |
Passes -- Att / Comp / Int | 29/12/1 | 28/15/0 |
Total Offensive Plays / Yards | 66 / 197 | 69 / 357 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 1 / 34 | 8 / 162 |
Kickoff Returns / Yards | 3 / 21 | 2 / 25 |
Interception Returns / Yards | 0 / 0 | 1 / 0 |
Punts (Number/Average) | 9 / 33.2 | 5 / 25.8 |
Fumbles / Lost | 3 / 3 | 2 / 2 |
Penalties / Yards | 2 / 15 | 12 / 149 |
Possession Time | 22:14 | 32:21 |
Pomon | INDIVIDUAL LEADERS | MENL |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Back To Top
Pomon vs MENL (FINAL) |
( 09/14/13 at Connor Field ) |
Atherton, CA |
Drive Started | Drive Ended | Drive Consumed | |||||||||
Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time | |
1 | MENL | 1 | 34 | 14:41 | Kickoff | 49 | 08:21 | Punt | 15 | 8 | 06:20 |
2 | MENL | 1 | 42 | 09:55 | Fumble | Op 0 | 08:14 | Touchdown | 58 | 4 | 01:41 |
1 | Pomon | 1 | 43 | 08:21 | Punt | Op 42 | 09:55 | Fumble | 15 | 2 | 00:00 |
2 | Pomon | 1 | 16 | 08:14 | Kickoff | 20 | 06:40 | Blocked Punt | 4 | 3 | 01:34 |
3 | MENL | 1 | Op 14 | 06:40 | Blocked Punt | Op 0 | 05:07 | Touchdown | 14 | 6 | 01:33 |
3 | Pomon | 1 | 26 | 05:07 | Kickoff | 30 | 03:45 | Punt | 4 | 3 | 01:22 |
4 | MENL | 1/2 | 31 | 03:45 | Punt | Op 17 | 13:53 | Unknown | 52 | 11 | 04:52 |
5 | MENL | 2 | Op 17 | 13:53 | Unknown | Op 17 | 13:53 | Missed FG | 0 | 1 | 00:00 |
4 | Pomon | 2 | 20 | 13:53 | Missed FG | 26 | 12:06 | Punt | 6 | 3 | 01:47 |
6 | MENL | 2 | 0 | 12:06 | Punt | 0 | 12:06 | Touchdown | 0 | 0 | 00:00 |
5 | Pomon | 2 | 20 | 12:06 | Kickoff | 22 | 09:54 | Punt | 2 | 3 | 02:12 |
7 | MENL | 2 | Op 44 | 09:54 | Punt | Op 0 | 07:03 | Touchdown | 44 | 6 | 02:51 |
6 | Pomon | 2 | 15 | 07:03 | Kickoff | 14 | 05:19 | Punt | -1 | 3 | 01:44 |
8 | MENL | 2 | Op 39 | 05:19 | Punt | Op 31 | 03:57 | Downs | 8 | 4 | 01:22 |
7 | Pomon | 2 | 31 | 03:57 | Downs | 31 | 03:50 | Interception | 0 | 1 | 00:07 |
9 | MENL | 2 | 44 | 03:50 | Interception | Op 46 | 01:30 | Punt | 10 | 5 | 02:20 |
8 | Pomon | 2 | 1 | 01:30 | Punt | 40 | 00:00 | End Half | 39 | 9 | 01:30 |
9 | Pomon | 3 | 25 | 14:59 | Kickoff | 21 | 12:47 | Punt | -4 | 3 | 02:12 |
10 | MENL | 3 | Op 37 | 12:44 | Punt | Op 0 | 12:12 | Touchdown | 37 | 2 | 00:32 |
10 | Pomon | 3 | 25 | 12:12 | Kickoff | 40 | 09:14 | Punt | 15 | 6 | 02:58 |
11 | Pomon | 3 | Op 33 | 09:07 | Fumble | Op 35 | 07:36 | Punt | -2 | 3 | 01:31 |
11 | MENL | 3 | 11 | 07:36 | Punt | 20 | 05:49 | Punt | 9 | 3 | 01:47 |
12 | Pomon | 3 | 42 | 05:31 | Punt | Op 0 | 02:09 | Touchdown | 58 | 8 | 03:22 |
12 | MENL | 3 | 33 | 02:09 | Kickoff | 13 | 00:00 | Downs | -20 | 4 | 02:09 |
13 | MENL | 4 | 33 | 15:00 | Punt | 33 | 15:00 | Punt | 0 | 0 | 00:00 |
14 | MENL | 4 | 27 | 12:16 | Downs | Op 21 | 08:21 | Downs | 52 | 14 | 03:55 |
15 | MENL | 4 | 44 | 04:44 | Fumble | Op 48 | 03:14 | Punt | 8 | 3 | 01:30 |
13 | Pomon | 4 | 35 | 03:10 | Punt | 46 | 01:47 | Fumble | 11 | 3 | 01:23 |
16 | MENL | 4 | Op 46 | 01:31 | Fumble | Op 46 | 00:02 | Fumble | 0 | 3 | 01:29 |
14 | Pomon | 4 | 46 | 00:32 | Fumble | Op 35 | 00:00 | End Game | 19 | 2 | 00:32 |
15 | Pomon | 4 | 0 | 1092:15 | Punt | 0 | 00:00 | Unknown | 0 | 0 | 00:00 |
16 | Pomon | 4 | 0 | 1092:15 | Downs | 0 | 00:00 | Unknown | 0 | 0 | 00:00 |
Pomona-Pitzer | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 02:56 | 07:20 | 10:03 | 01:55 | 10:16 | 11:58 | 22:14 |
Third-Down Conversions | 0-3 | 2-6 | 2-6 | 0-3 | 2-9 | 2-9 | 4-18 |
Average Field Position | 28 | 17 | 39 | 40 | 21 | 40 | 29 |
Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 | 1-2 |
Menlo (Calif.) | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 13:19 | 07:40 | 04:28 | 06:54 | 20:59 | 11:22 | 32:21 |
Third-Down Conversions | 2-4 | 0-4 | 0-2 | 2-5 | 2-8 | 2-7 | 4-15 |
Average Field Position | 48 | Op 39 | 35 | 41 | Op 46 | 38 | 47 |
Fourth-Down Conversions | 1-1 | 1-2 | 0-0 | 0-1 | 2-3 | 0-1 | 2-4 |
Back To Top
Pomon vs MENL (FINAL) |
( 09/14/13 at Connor Field ) |
Atherton, CA |
TEAM | Pomon | MENL |
(VISITOR) | (HOME) | |
First Downs | 10 | 21 |
--Rushing | 6 | 9 |
--Passing | 3 | 9 |
--Penalty | 1 | 3 |
Rushing Attempts | 37 | 41 |
Yards Gained Rushing | 104 | 176 |
Yards Lost Rushing | 33 | 27 |
Net Yards Rushing | 71 | 149 |
Net Yards Passing | 126 | 208 |
--Passes Attempted | 29 | 28 |
--Passes Completed | 12 | 15 |
--Had Intercepted | 1 | 0 |
Total Offensive Plays | 66 | 69 |
Total Net Yards | 197 | 357 |
--Average Gain Per Play | 3.0 | 5.2 |
Fumbles: Number / Lost | 3 / 3 | 2 / 2 |
Penalties: Number / Yards | 2 / 15 | 12 / 149 |
Number of Punts / Yards | 9 / 299 | 5 / 129 |
--Average Per Punt | 33.2 | 25.8 |
Punt Returns: Number / Yards | 1 / 34 | 8 / 162 |
Number of Kickoffs / Yards | 2 / 88 | 6 / 334 |
--Average Per Kick | 44.0 | 55.7 |
--Touchbacks | 0 | 2 |
Kickoff Returns: Number / Yards | 3 / 21 | 2 / 25 |
Interception Returns: Number / Yards | 0 / 0 | 1 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:14 | 32:21 |
Third Down Conversions | 4 of 18 | 4 of 15 |
Fourth Down Conversions | 1 of 2 | 2 of 4 |
Sacks By: Number / Yards | 2 / 17 | 3 / 22 |
Back To Top
Pomon vs MENL (FINAL) |
( 09/14/13 at Connor Field ) |
Atherton, CA |
Pomona-Pitzer | Menlo (Calif.) |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back To Top
Pomon vs MENL (FINAL) |
( 09/14/13 at Connor Field ) |
Atherton, CA |
---- | Menlo (Calif.) | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Rosselli,Jaden | 4 | 2 | 6 | 1.0/4.0 | 2.0/6.0 | - | - | - | ||
21 | Bunfill,Dylan | 3 | 2 | 5 | - | 0.5/1.5 | - | - | - | ||
97 | Meshkaty,Camyar | 3 | 2 | 5 | 0.5/4.0 | 0.5/4.0 | - | - | - | ||
11 | Grad,Cameron | 2 | 2 | 4 | 0.5/4.0 | 1.5/5.0 | - | - | - | ||
95 | Jackson,Dominic | 2 | 2 | 4 | - | 0.5/1.5 | - | - | - | ||
13 | Richards,Kaiiron | 1 | 3 | 4 | - | 0.5/0.5 | - | - | - | ||
98 | Canali,Michele | 2 | 1 | 3 | 1.0/10.0 | 1.5/11.5 | - | - | - | ||
55 | Cress,PJ | 2 | 1 | 3 | - | 1.5/3.5 | - | - | 1 | 1 FF | |
91 | Jimenez,Angel | 2 | 1 | 3 | - | 0.5/0.5 | 1/0 | - | - | 1 FF | |
18 | Smith,Rashaad | 2 | 0 | 2 | - | - | - | - | - | 1 FF | |
42 | Martinez,Conner | 1 | 1 | 2 | - | - | 1/0 | - | - | ||
26 | Mendoza,Emilio | 1 | 1 | 2 | - | - | - | - | - | ||
56 | Peruzzaro,Mark | 1 | 1 | 2 | - | - | - | - | - | ||
20 | Deol,Gabriel | 1 | 0 | 1 | - | - | - | - | 1 | ||
5 | Gray,Sean | 1 | 0 | 1 | - | - | - | - | - | ||
54 | Harris,Cooper | 1 | 0 | 1 | - | - | - | - | - | 1 BP | |
94 | Holt,Austin | 1 | 0 | 1 | - | - | - | - | - | ||
35 | Kurtz,Kevin | 1 | 0 | 1 | - | - | - | - | - | ||
40 | Martinez,Edwin | 1 | 0 | 1 | - | - | - | - | - | ||
36 | Richardson,LeeRoy | 1 | 0 | 1 | - | - | - | - | - | ||
44 | Schobert,Spencer | 1 | 0 | 1 | - | - | - | - | - | ||
90 | Tagaloa,Luamata | 1 | 0 | 1 | - | - | - | - | - | ||
92 | Baker,Austin | 0 | 1 | 1 | - | - | - | - | - | ||
30 | Lewis,Matthew | 0 | 1 | 1 | - | - | 1/0 | - | - | ||
17 | Roach,Ray | 0 | 1 | 1 | - | - | - | 1/0 | - | ||
Total | 35 | 22 | 57 | 3.0/22.0 | 9.0/34.0 | 3/0 | 1/0 | 2 |
---- | Pomona-Pitzer | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Roskamp, | 6 | 2 | 8 | - | 1.0/1.0 | - | - | - | ||
34 | Tan, | 5 | 2 | 7 | - | - | - | - | - | ||
22 | LaCivita, | 3 | 2 | 5 | - | - | - | - | - | ||
3 | O'Connor, | 2 | 3 | 5 | - | - | 1/0 | - | - | ||
8 | Sbardellati, | 4 | 0 | 4 | - | 1.0/1.0 | - | - | - | ||
99 | Urban, | 4 | 0 | 4 | - | - | - | - | 1 | ||
18 | Friel, | 3 | 1 | 4 | 1.0/11.0 | 2.0/13.0 | - | - | - | ||
4 | Staubus, | 3 | 1 | 4 | - | - | - | - | 2 | ||
14 | Cole, | 2 | 2 | 4 | - | - | - | - | 1 | 1 FF | |
21 | Lingle, | 2 | 1 | 3 | - | - | - | - | - | ||
52 | Howell, | 2 | 0 | 2 | - | - | 1/0 | - | - | ||
19 | Kurtz, | 2 | 0 | 2 | - | - | - | - | - | ||
39 | Roberts,C. | 2 | 0 | 2 | - | 1.0/5.0 | - | - | - | ||
30 | Swan, | 2 | 0 | 2 | - | 1.0/1.0 | - | - | - | ||
55 | Dark-Fleury, | 1 | 0 | 1 | 1.0/6.0 | 1.0/6.0 | - | - | - | 1 FF | |
42 | Frazier, | 1 | 0 | 1 | - | - | - | - | - | ||
12 | Nishioka, | 1 | 0 | 1 | - | - | - | - | - | ||
13 | Richard, | 1 | 0 | 1 | - | - | - | - | - | ||
Total | 46 | 14 | 60 | 2.0/17.0 | 7.0/27.0 | 2/0 | 0/0 | 4 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
Loss | Returned | Up | BF=Blocked field goal | ||||||
BX=Blocked extra point |
Back To Top
Pomo 35 | Kickoff by Kurtz from Pomo 35 at the MENL 30 returned by Ray ROACH | 35 | |||
downed at the MENL 34 | 4 | ||||
Menlo (Calif.) at 14:41 | |||||
1 | 1/10 | MENL 34 | Thomas REYNOLDS Carries(Hand Off) Tackled by Staubus at the MENL 39 | 5 | |
2 | 2/5 | MENL 39 | Wade HAWKINS Carries(QB Keeper) Tackled by Nishioka at the MENL 48 | 9 | FDR |
3 | 1/10 | MENL 48 | Thomas REYNOLDS Carries(Hand Off) Tackled by Friel at the MENL 46 | -2 | |
4 | 2/12 | MENL 46 | Thomas REYNOLDS Carries(Hand Off) Tackled by Roskamp at the MENL 49 | 3 | |
5 | 3/9 | MENL 49 | Wade HAWKINS Carries(QB Keeper) Tackled by Sbardellati at the MENL 49 | 0 | |
5 | 4/9 | MENL 49 | Punt by Kevin KURTZ from Pomo 40 at the Pomo 25 downed | 26 | |
8 Plays 15 Yards 06:20 T.O.P | |||||
5 | 1/10 | Pomo 25 | - Kick Catch Interference Penalty(MENL) - First Down | 15 | FDX |
6 | 1/10 | Pomo 40 | Harper Carries(Hand Off) Tackled by Cameron GRAD at the Pomo 44 | 4 | |
7 | 2/6 | Pomo 44 | Ianelli Passes to Frazier COMPLETE downed at the Pomo 42 | -2 | |
8 | 3/8 | Pomo 42 | Ianelli Passes to Hussey INCOMPLETE | 0 | |
8 | 4/8 | Pomo 42 | Punt by Nishioka from Pomo 42 at the MENL 10 returned by Michael ALEXANDER | 48 | |
Tackled by Kurtz at the MENL 43 | 33 | ||||
8 Plays 15 Yards 06:20 T.O.P | |||||
Pomona-Pitzer at 08:21 | |||||
1/10 | MENL 43 | - Roughing the Kicker Penalty(MENL) - First Down | -1 | FDX | |
1 | 1/10 | Pomo 42 | Ianelli Passes to Hussey INCOMPLETE | 16 | FDP |
2 | 1/10 | MENL 42 | Harper Carries(Hand Off) fumble(LOST), Forced by Angel JIMENEZ, recovered by Angel JIMENEZ at the MENL 42 | 0 | |
downed at the MENL 42 | 0 | ||||
2 Plays 15 Yards 08:21 T.O.P | |||||
Menlo (Calif.) at 09:55 | |||||
1 | 1/10 | MENL 42 | Wade HAWKINS Passes to Robert GEHRE COMPLETE Tackled by LaCivita, Roskamp at the MENL 49 | 7 | |
2 | 2/3 | MENL 49 | Thomas REYNOLDS Carries(Hand Off) Tackled by Roskamp, Lingle at the Pomo 49 | 2 | |
3 | 3/1 | Pomo 49 | Thomas REYNOLDS Carries(Hand Off) Tackled by Roskamp at the Pomo 46 | 3 | FDR |
4 | 1/10 | Pomo 46 | Wade HAWKINS Passes to Matt BELARDES COMPLETE TOUCHDOWN, clock 08:14 | 46 | FDP |
4 | Pomo 3 | PAT Kick by Benjamin VEGA GOOD. | |||
Pomon 0 MENL 7 | |||||
4 Plays 58 Yards 01:41 T.O.P | |||||
MENL 35 | Kickoff by Kevin KURTZ from MENL 35 at the Pomo 16 out of bounds | 49 | |||
Pomona-Pitzer at 08:14 | |||||
1 | 1/10 | Pomo 16 | Harper Carries(Hand Off) Tackled by Kevin KURTZ at the Pomo 16 | 0 | |
2 | 2/10 | Pomo 16 | Ianelli Passes to Pietrykowski BROKEN UP by Gabriel DEOL | 0 | |
3 | 3/10 | Pomo 16 | Ianelli Passes to Lee COMPLETE Tackled by Angel JIMENEZ at the Pomo 20 | 4 | |
3 | 4/6 | Pomo 20 | Punt by Nishioka blocked by Cooper HARRIS recovered by Cooper HARRIS | -6 | |
Tackled by Frazier at the Pomo 14 | 0 | ||||
3 Plays 4 Yards 01:34 T.O.P | |||||
Menlo (Calif.) at 06:40 | |||||
1 | 1/10 | Pomo 14 | Wade HAWKINS Passes to Michael ALEXANDER COMPLETE Tackled by Roskamp at the Pomo 7 | 7 | |
2 | 2/3 | Pomo 7 | Thomas REYNOLDS Carries(Hand Off) Tackled by O'Connor at the Pomo 4 | 3 | FDR |
3 | 1/4 | Pomo 4 | Thomas REYNOLDS Carries(Hand Off) Tackled by Roskamp at the Pomo 5 | -1 | |
4 | 2/5 | Pomo 5 | Wade HAWKINS Passes to Cody MCGUFFIE INCOMPLETE | 0 | |
5 | 3/5 | Pomo 5 | Wade HAWKINS Carries(QB Keeper) downed at the Pomo 5 | 0 | |
5 | 4/5 | Pomo 5 | - Holding Penalty(MENL) - Repeat Down | -10 | |
6 | 4/15 | Pomo 15 | Wade HAWKINS Passes to Michael ALEXANDER COMPLETE TOUCHDOWN, clock 05:07 | 15 | |
6 | Pomo 3 | PAT Kick by Benjamin VEGA GOOD. | |||
Pomon 0 MENL 14 | |||||
6 Plays 14 Yards 01:33 T.O.P | |||||
MENL 35 | Kickoff by Kevin KURTZ from MENL 35 at the Pomo 9 returned by Lee | 56 | |||
Tackled by Spencer SCHOBERT at the Pomo 26 | 17 | ||||
Pomona-Pitzer at 05:07 | |||||
1 | 1/10 | Pomo 26 | Lee Carries(Hand Off) Tackled by Jaden ROSSELLI at the Pomo 24 | -2 | |
2 | 2/12 | Pomo 24 | Ianelli Passes to Hussey COMPLETE Tackled by Kaiiron RICHARDS, Emilio MENDOZA at the Pomo 30 | 6 | |
3 | 3/6 | Pomo 30 | Ianelli Passes to Scherzer INCOMPLETE | 0 | |
3 | 4/6 | Pomo 30 | Punt by Nishioka from Pomo 30 at the MENL 31 returned by Sean GRAY | 39 | |
downed at the MENL 31 | 0 | ||||
3 Plays 4 Yards 01:22 T.O.P | |||||
Menlo (Calif.) at 03:45 | |||||
1/10 | MENL 31 | - Illegal Block in Back Penalty(MENL) - First Down | -10 | FDX | |
1 | 1/10 | MENL 21 | Wade HAWKINS Passes to Devin YOUNG COMPLETE Tackled by Staubus at the MENL 44 | 23 | FDP |
2 | 1/10 | MENL 44 | Amjed ABOUL-HOSN Carries(Hand Off) Tackled by LaCivita at the Pomo 39 | 17 | FDR |
3 | 1/10 | Pomo 39 | Amjed ABOUL-HOSN Carries(Hand Off) Tackled by Lingle at the Pomo 32 | 7 | |
4 | 2/3 | Pomo 32 | Wade HAWKINS Passes to Brandon SOOHOO DROPPED | 0 | |
5 | 3/3 | Pomo 32 | Amjed ABOUL-HOSN Carries(Hand Off) Tackled by Kurtz at the Pomo 21 | 11 | FDR |
6 | 1/10 | Pomo 21 | Wade HAWKINS Passes to Michael ALEXANDER COMPLETE Tackled by Tan at the Pomo 17 | 4 | |
7 | 2/6 | Pomo 17 | Thomas REYNOLDS Carries(Hand Off) Tackled by Staubus at the Pomo 8 | 9 | FDR |
8 | 1/8 | Pomo 8 | Wade HAWKINS Carries(QB Keeper) downed at the Pomo 8 | 0 | |
8 | 2/8 | Pomo 8 | - Personal Foul Penalty(MENL) - First Down | -15 | FDX |
END OF QUARTER 1 - Pomon 0 MENL 14 |
8 | 1/10 | Pomo 23 | - False Start Penalty(MENL) - Repeat Down | -5 | |
9 | 1/15 | Pomo 28 | Wade HAWKINS Passes to Michael ALEXANDER BROKEN UP by Staubus | 0 | |
10 | 2/15 | Pomo 28 | Thomas REYNOLDS Carries(Hand Off) Tackled by Swan at the Pomo 29 | -1 | |
11 | 3/16 | Pomo 29 | Wade HAWKINS Passes to Thomas REYNOLDS COMPLETE Tackled by LaCivita at the Pomo 17 | 12 | |
Menlo (Calif.) at 13:53 | |||||
1 | 4/4 | Pomo 17 | Benjamin VEGA 30 yard Field Goal attempt missed Wide Left, clock 13:53 | 0 | |
1 Plays 0 Yards 00:00 T.O.P | |||||
Pomona-Pitzer at 13:53 | |||||
1 | 1/10 | Pomo 20 | Ianelli Passes to Hussey INCOMPLETE | 0 | |
2 | 2/10 | Pomo 20 | Lee Carries(Hand Off) Tackled by Dominic JACKSON at the Pomo 20 | 0 | |
