Claremont-M-S at Pomona-Pitzer October 15, 2011
Box Score
Claremont-M-S
Pomona-Pitzer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Frederick Doar - gk | 0 | 0 | 0 | 0 |
3 - Dylan Marriner | 0 | 0 | 0 | 0 |
4 - Daniel Beer | 0 | 0 | 0 | 0 |
5 - Rodrigo BravoBeneitez - Yellow card 59:56 | 0 | 0 | 0 | 1 |
7 - Tony Garcia | 1 | 1 | 0 | 0 |
8 - Sam Ullman | 3 | 2 | 2 | 0 |
9 - David Taylor | 3 | 3 | 1 | 0 |
11 - Jared Bernstein | 3 | 0 | 0 | 1 |
13 - Daniel Price | 2 | 0 | 0 | 0 |
14 - Ethan Hallberg | 0 | 0 | 0 | 0 |
16 - Jaison Kimura | 0 | 0 | 0 | 0 |
17 - Corey Argumosa | 0 | 0 | 0 | 0 |
18 - Jake Bishop | 2 | 2 | 2 | 0 |
20 - Zach Doran | 0 | 0 | 0 | 0 |
21 - Harrison Doyle | 1 | 0 | 0 | 1 |
22 - Eric Bean | 0 | 0 | 0 | 0 |
24 - John Shaughnessy | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 8 | 5 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Rollie Thayer - gk | 0 | 0 | 0 | 0 |
2 - Michael Ceragioli | 0 | 0 | 0 | 0 |
3 - Eddie Fernandez | 0 | 0 | 0 | 0 |
4 - Robbie Hull | 1 | 1 | 1 | 0 |
5 - Erik Munzer | 2 | 1 | 0 | 0 |
7 - Gator Halpern | 2 | 1 | 0 | 0 |
8 - Emmett Choy | 1 | 1 | 0 | 0 |
9 - Ian Maier - Yellow card 72:38 | 0 | 0 | 0 | 0 |
10 - Harris Levin | 0 | 0 | 0 | 0 |
11 - Arash Mahboubi | 0 | 0 | 0 | 0 |
13 - Evan Munoz | 0 | 0 | 0 | 0 |
14 - Mark Raftrey - Yellow card 70:14 | 0 | 0 | 0 | 0 |
15 - Derek Owens-Oas | 0 | 0 | 0 | 0 |
16 - Geordie Marriner - Yellow card 77:22 | 0 | 0 | 0 | 0 |
17 - Nate Shekita | 1 | 1 | 0 | 0 |
18 - Devin Gilliam | 0 | 0 | 0 | 0 |
20 - Javier Garcia | 0 | 0 | 0 | 0 |
22 - Nathaniel Anderson | 0 | 0 | 0 | 0 |
23 - Adam Lewis | 0 | 0 | 0 | 0 |
24 - Lawrence Macdonald | 0 | 0 | 0 | 1 |
26 - Jacob Newhall | 0 | 0 | 0 | 0 |
27 - Avery Raimondo | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Frederick Doar | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Rollie Thayer | 7 | 5 | 2 | 74:15 | |
22 - Nathaniel Anderson | 1 | 0 | 1 | 15:50 | |
TOTALS | 8 | 5 | 3 | 90:05 |
Period | Time | Play | V - H |
---|---|---|---|
Pomona-Pitzer
1st
|
1:40 | Robbie Hull (Lawrence McDonald) | 0 - 1 |
Claremont-M-S
1st
|
9:34 | Jake Bishop (Harrison Doyle) - c | 1 - 1 |
Claremont-M-S
2nd
|
55:20 | Jake Bishop (Jared Bernstein) | 2 - 1 |
Claremont-M-S
2nd
|
58:30 | David Taylor (RodrigoBravoBeneitez) | 3 - 1 |
Claremont-M-S
2nd
|
59:40 | Sam Ullman (unassisted) | 4 - 1 |
Claremont-M-S
2nd
|
70:17 | Sam Ullman (unassisted) | 5 - 1 |
Period | Time | Fouls |
---|---|---|
Claremont-M-S
2nd
|
59:56 | Yellow card - RodrigoBravoBeneitez |
Claremont-M-S
2nd
|
70:14 | Yellow card - Mark Raftery |
Claremont-M-S
2nd
|
72:38 | Yellow card - Ian Maier |
Claremont-M-S
2nd
|
77:22 | Yellow card - Geordie Mariner |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Claremont-M-S | 7 | 9 | 16 |
Pomona-Pitzer | 4 | 3 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Claremont-M-S | 2 | 2 | 4 |
Pomona-Pitzer | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Claremont-M-S | 3 | 0 | 3 |
Pomona-Pitzer | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Claremont-M-S | 8 | 5 | 13 |
Pomona-Pitzer | 6 | 7 | 13 |
Date/Time: | October 15, 2011 - 11 a.m. |
---|---|
Location: | Claremont, Calif. |
Game Length: | 2hours |
Attendance: | 447 |
Play By Play
00:00 | Frederick Doar at goalie for ClaremontMuddScripps. | ||
00:00 | Rollie Thayer at goalie for Pomona-Pitzer. | ||
00:00 | Corner kick by PP Mark Raftery [00:00]. | ||
01:40 | Goal!GOAL by PP Robbie Hull (FIRST GOAL), Assist by Lawrence McDonald, goal number 0 for season. * ( 0 - 1 ) |
||
Foul on ClaremontMuddScripps. | |||
45:00 | Corner kick by PP Mark Raftery [45:00]. | ||
05:32 | Corner kick by PP Nate Shekita [05:32]. | ||
06:30 | Corner kick by CMS RodrigoBravoBeneitez [06:30]. | ||
09:34 | Goal!GOAL by CMS Jake Bishop, Assist by Harrison Doyle, goal number 0 for season. *c ( 1 - 1 ) |
||
Foul on Pomona-Pitzer. | |||
10:21 | Shot by CMS David Taylor, S Rollie Thayer. | ||
12:01 | Shot by CMS Sam Ullman, W. | ||
12:36 | Corner kick by CMS Jake Bishop [12:36]. | ||
Foul on ClaremontMuddScripps. | |||
14:21 | Shot by PP Erik Munzer, P. | ||
Foul on Pomona-Pitzer. | |||
16:48 | Shot by CMS Jared Bernstein, H. | ||
17:38 | Substitution!PP substitution: Evan Munoz for Michael Ceragioli. | ||
Foul on ClaremontMuddScripps. | |||
Foul on Pomona-Pitzer. | |||
Foul on Pomona-Pitzer. | |||
23:37 | Offside against ClaremontMuddScripps. | ||
24:08 | Substitution!PP substitution: Gator Halpern for Michael Ceragioli. | ||
25:44 | Substitution!CMS substitution: Eric Bean for RodrigoBravoBeneitez. | ||
Foul on Pomona-Pitzer. | |||
26:55 | Shot by PP Emmett Choy, S Frederick Doar. | ||
29:26 | Shot by CMS Jared Bernstein, P. | ||
Foul on ClaremontMuddScripps. | |||
31:09 | Shot by PP Nate Shekita, S Frederick Doar. | ||
Foul on ClaremontMuddScripps. | |||
33:41 | Substitution!CMS substitution: Ethan Hallberg for Jared Bernstein. | ||
33:41 | Substitution!CMS substitution: Tony Garcia for Jake Bishop. | ||
34:15 | Corner kick by CMS Tony Garcia [34:15]. | ||
34:29 | Shot by CMS Daniel Price, W. | ||
34:55 | Substitution!PP substitution: Nathaniel Andersen for Nate Shekita. | ||
34:55 | Substitution!PP substitution: Emmett Choy for Lawrence McDonald. | ||
Foul on ClaremontMuddScripps. | |||
Foul on ClaremontMuddScripps. | |||
Foul on ClaremontMuddScripps. | |||
39:21 | Shot by CMS Harrison Doyle, W. | ||
41:16 | Substitution!CMS substitution: Corey Argumosa for David Taylor. | ||
Foul on Pomona-Pitzer. | |||
43:05 | Offside against ClaremontMuddScripps. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For CMS: #18 Jake Bishop, #11 Jared Bernstein, #5 RodrigoBravoBeneitez, #13 Daniel Price, #9 David Taylor, #3 Dylan Marriner, #16 Jaison Kimura, #20 Zach Doran, #0 Frederick Doar, #8 Sam Ullman, #21 Harrison Doyle. | ||
45:00 | For PP: #13 Evan Munoz, #11 Arash Mahboubi, #14 Mark Raftery, #16 Geordie Mariner, #27 Avery Raimundo, #24 Lawrence McDonald, #5 Erik Munzer, #4 Robbie Hull, #23 Adam Lewis, #7 Gator Halpern, #1 Rollie Thayer. | ||
Foul on ClaremontMuddScripps. | |||
47:31 | Shot by PP Gator Halpern, W. | ||
Foul on Pomona-Pitzer. | |||
50:32 | Offside against ClaremontMuddScripps. | ||
Foul on ClaremontMuddScripps. | |||
54:26 | Offside against ClaremontMuddScripps. | ||
55:20 | Goal!GOAL by CMS Jake Bishop, Assist by Jared Bernstein, goal number 0 for season. * ( 2 - 1 ) |
||
56:49 | Substitution!CMS substitution: Tony Garcia for Jared Bernstein. | ||
56:49 | Substitution!PP substitution: Nate Shekita for Evan Munoz. | ||
56:49 | Substitution!PP substitution: Michael Ceragioli for Gator Halpern. | ||
57:31 | Corner kick by PP Ian Maier [57:31]. | ||
58:30 | Goal!GOAL by CMS David Taylor, Assist by RodrigoBravoBeneitez, goal number 0 for season. * ( 3 - 1 ) |
||
Foul on ClaremontMuddScripps. | |||
Foul on Pomona-Pitzer. | |||
Foul on Pomona-Pitzer. | |||
59:40 | Goal!GOAL by CMS Sam Ullman, goal number 0 for season. * ( 4 - 1 ) |
||
59:56 | Yellow card on CMS RodrigoBravoBeneitez. | ||
60:37 | Substitution!CMS substitution: Corey Argumosa for RodrigoBravoBeneitez. | ||
61:17 | Offside against ClaremontMuddScripps. | ||
Foul on Pomona-Pitzer. | |||
63:17 | Shot by CMS John Shaughnessy, H. | ||
63:25 | Substitution!CMS substitution: Ethan Hallberg for Daniel Beer. | ||
66:30 | Substitution!PP substitution: Gator Halpern for Michael Ceragioli. | ||
66:30 | Substitution!PP substitution: Ian Maier for Avery Raimundo. | ||
Foul on Pomona-Pitzer. | |||
69:50 | Shot by CMS David Taylor, S Rollie Thayer. | ||
70:14 | Yellow card on PP Mark Raftery. | ||
70:17 | Goal!GOAL by CMS Sam Ullman, goal number 0 for season. * ( 5 - 1 ) |
||
70:17 | Substitution!PP substitution: Harris Levin for Arash Mahboubi. | ||
70:46 | Substitution!CMS substitution: Eric Bean for David Taylor. | ||
72:38 | Yellow card on PP Ian Maier. | ||
Foul on Pomona-Pitzer. | |||
74:05 | Shot by CMS Daniel Price, W. | ||
74:15 | Substitution!CMS substitution: Jared Bernstein for Ethan Hallberg. | ||
74:15 | Substitution!PP substitution: Nathaniel Andersen for Rollie Thayer. | ||
74:15 | Substitution!PP substitution: Emmett Choy for Lawrence McDonald. | ||
74:15 | Substitution!PP substitution: Jacob Newhall for Harris Levin. | ||
74:44 | Nathaniel Andersen at goalie for Pomona-Pitzer. | ||
Foul on Pomona-Pitzer. | |||
76:42 | Substitution!PP substitution: Devin Gillian for Adam Lewis. | ||
77:22 | Yellow card on PP Geordie Mariner. | ||
77:22 | Shot by CMS Jared Bernstein, H. | ||
77:22 | Shot by PP Gator Halpern, S Frederick Doar. | ||
Foul on ClaremontMuddScripps. | |||
77:22 | Shot by PP Erik Munzer, S Frederick Doar. | ||
79:22 | Substitution!CMS substitution: Daniel Beer for Jake Bishop. | ||
79:22 | Substitution!PP substitution: Eddie Fernandez for Geordie Mariner. | ||
79:22 | Substitution!PP substitution: Michael Ceragioli for Mark Raftery. | ||
Foul on ClaremontMuddScripps. | |||
85:45 | Substitution!PP substitution: Derek Owens-Oas for Nate Shekita. | ||
85:45 | Substitution!PP substitution: Javier Garcia for Nate Shekita. | ||
88:26 | Offside against ClaremontMuddScripps. | ||
89:33 | Shot by CMS Tony Garcia, S Nathaniel Andersen. | ||
-- End of 2nd Period -- | |||
back to top |