Carthage Red Men at Pomona-Pitzer September 3, 2011

1

3
Final | 1 | 2 | T |
---|---|---|---|
Carthage Red Men | 1 | 0 | 1 |
Pomona-Pitzer | 1 | 2 | 3 |
Box Score
Carthage Red Men
Pomona-Pitzer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Tijanic, Milan | 0 | 0 | 0 | 0 |
4 - Hilgart, Kevin | 0 | 0 | 0 | 1 |
5 - Peirano, Alex | 0 | 0 | 0 | 0 |
6 - Hamilton, Billy | 2 | 0 | 0 | 0 |
7 - Harvey, Christian | 1 | 1 | 0 | 0 |
8 - Markovic, Marko | 0 | 0 | 0 | 0 |
9 - Heika, Mike | 1 | 1 | 0 | 0 |
10 - Zalewski, Rafal | 1 | 0 | 0 | 0 |
11 - Urosevic, Aleksandar - Yellow card 21:19 | 2 | 1 | 0 | 0 |
12 - Brown, Cale | 1 | 1 | 0 | 0 |
13 - Khoshbin, Zachary | 0 | 0 | 0 | 0 |
15 - Innis, Jordan | 3 | 1 | 0 | 0 |
17 - Cortez, Tyler | 1 | 0 | 0 | 0 |
18 - Veliz, Will | 0 | 0 | 0 | 0 |
20 - Pignataro, Taylor - Yellow card 78:36 | 1 | 0 | 0 | 0 |
21 - Tucker, Dylan | 0 | 0 | 0 | 0 |
22 - Tijanic, Petar | 0 | 0 | 0 | 0 |
23 - Dombrowski, Michael | 2 | 1 | 1 | 0 |
24 - Lira, Esaie | 0 | 0 | 0 | 0 |
25 - Gatza, Adam | 0 | 0 | 0 | 0 |
TM - | 0 | 0 | 0 | 0 |
TOTALS | 15 | 6 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Ceragioli, Michael | 1 | 0 | 0 | 0 |
4 - Hull, Robbie - Yellow card 62:16 | 2 | 0 | 0 | 0 |
5 - Munzer, Erik | 0 | 0 | 0 | 0 |
6 - Nasry, Danny | 2 | 0 | 0 | 1 |
7 - Halpern, Gator - Yellow card 7:51 | 2 | 1 | 1 | 0 |
8 - Choy, Emmett | 1 | 0 | 0 | 0 |
9 - Maier, Ian | 1 | 1 | 1 | 0 |
10 - Levin, Harris | 0 | 0 | 0 | 0 |
11 - Mahboubi, Arash | 2 | 1 | 0 | 1 |
13 - Munoz, Evan | 5 | 3 | 1 | 1 |
14 - Raftery, Mark | 0 | 0 | 0 | 0 |
15 - Owens-Oas, Derek | 0 | 0 | 0 | 0 |
16 - Mariner, Geordie | 0 | 0 | 0 | 0 |
17 - Shekita, Nate | 0 | 0 | 0 | 0 |
19 - Miller, Ryan | 0 | 0 | 0 | 0 |
23 - Lewis, Adam | 0 | 0 | 0 | 0 |
25 - McDonald, Lawrence | 0 | 0 | 0 | 0 |
26 - Newhall, Jacob | 2 | 2 | 0 | 0 |
37 - Brady, Nigel | 0 | 0 | 0 | 0 |
TM - | 0 | 0 | 0 | 0 |
TOTALS | 18 | 8 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Tijanic, Milan | 8 | 3 | 5 | 88:50 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
37 - Brady, Nigel | 6 | 1 | 5 | 88:50 |
Period | Time | Play | V - H |
---|---|---|---|
Pomona-Pitzer
1st
|
9:59 | Maier, Ian (Mahboubi, Arash) | 0 - 1 |
Carthage Red Men
1st
|
32:30 | Dombrowski, Michael (Hilgart, Kevin) | 1 - 1 |
Pomona-Pitzer
2nd
|
54:23 | Munoz, Evan (Nasry, Danny) | 1 - 2 |
Pomona-Pitzer
2nd
|
61:39 | Halpern, Gator (Munoz, Evan) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Pomona-Pitzer
1st
|
7:51 | Yellow card - Halpern, Gator |
Pomona-Pitzer
1st
|
21:19 | Yellow card - Urosevic, Aleksandar |
Pomona-Pitzer
2nd
|
62:16 | Yellow card - Hull, Robbie |
Pomona-Pitzer
2nd
|
78:36 | Yellow card - Pignataro, Taylor |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Carthage Red Men | 10 | 5 | 15 |
Pomona-Pitzer | 6 | 12 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Carthage Red Men | 4 | 1 | 5 |
Pomona-Pitzer | 4 | 1 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Carthage Red Men | 1 | 3 | 4 |
Pomona-Pitzer | 4 | 1 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Carthage Red Men | 4 | 3 | 7 |
Pomona-Pitzer | 7 | 9 | 16 |
Date/Time: | September 3, 2011 - 11:00 |
---|---|
Location: | Unknown |
Game Length: | 2 hrs |
Attendance: | 47 |
Play By Play
00:00 | Tijanic, Milan at goalie for Carthage Red Men. | ||
00:00 | Brady, Nigel at goalie for Pomona-Pitzer. | ||
01:48 | Offside against Pomona-Pitzer. | ||
Foul on Carthage Red Men. | |||
03:50 | Shot by PP Mahboubi, Arash, SAVE Tijanic, Milan. | ||
04:48 | Shot by CC Pignataro, Taylor HIGH. | ||
05:16 | Offside against Pomona-Pitzer. | ||
Foul on Pomona-Pitzer. | |||
07:51 | Yellow card on PP Halpern, Gator. | ||
07:51 | Substitution!PP substitution: Maier, Ian for Halpern, Gator. | ||
08:05 | Shot by CC Hamilton, Billy HIGH. | ||
Foul on Carthage Red Men. | |||
09:59 | Goal!GOAL by PP Maier, Ian (FIRST GOAL), Assist by Mahboubi, Arash. * ( 0 - 1 ) |
||
10:56 | Substitution!CC substitution: Dombrowski, Michael for Lira, Esaie. | ||
13:25 | |||
15:00 | Shot by CC Urosevic, Aleksandar, SAVE Brady, Nigel. | ||
15:20 | Shot by PP Munoz, Evan, SAVE Tijanic, Milan. | ||
16:05 | |||
16:13 | Shot by PP Munoz, Evan BLOCKED. | ||
16:50 | Offside against Pomona-Pitzer. | ||
17:45 | Substitution!CC substitution: Harvey, Christian for Tucker, Dylan. | ||
Foul on Pomona-Pitzer. | |||
Foul on Pomona-Pitzer. | |||
20:32 | Header Shot by CC Hamilton, Billy HIGH. | ||
21:19 | Yellow card on CC Urosevic, Aleksandar. | ||
21:35 | Substitution!CC substitution: Heika, Mike for Zalewski, Rafal. | ||
21:35 | Substitution!PP substitution: Shekita, Nate for Hull, Robbie. | ||
22:03 | |||
22:03 | Substitution!CC substitution: Markovic, Marko for Urosevic, Aleksandar. | ||
22:03 | Substitution!CC substitution: Brown, Cale for Cortez, Tyler. | ||
22:03 | Substitution!PP substitution: McDonald, Lawrence for Munoz, Evan. | ||
25:28 | Substitution!PP substitution: Miller, Ryan for Maier, Ian. | ||
Foul on Pomona-Pitzer. | |||
27:54 | |||
28:04 | Shot by PP Newhall, Jacob, SAVE Tijanic, Milan. | ||
28:47 | Shot by CC Heika, Mike, SAVE Brady, Nigel. | ||
29:02 | Shot by CC Brown, Cale, SAVE Brady, Nigel. | ||
29:28 | Substitution!CC substitution: Tijanic, Petar for Hamilton, Billy. | ||
29:28 | Substitution!PP substitution: Newhall, Jacob for Nasry, Danny. | ||
30:08 | Substitution!PP substitution: Levin, Harris for Ceragioli, Michael. | ||
32:30 | Goal!GOAL by CC Dombrowski, Michael, Assist by Hilgart, Kevin. * ( 1 - 1 ) |
||
Foul on Carthage Red Men. | |||
34:42 | Shot by CC Harvey, Christian, SAVE Brady, Nigel. | ||
35:54 | Shot by CC Innis, Jordan WIDE. | ||
Foul on Pomona-Pitzer. | |||
Foul on Pomona-Pitzer. | |||
38:45 | Substitution!CC substitution: Peirano, Alex for Heika, Mike. | ||
Foul on Pomona-Pitzer. | |||
39:48 | Shot by PP Newhall, Jacob, SAVE Tijanic, Milan. | ||
40:39 | Shot by CC Innis, Jordan BLOCKED. | ||
41:04 | |||
Foul on Carthage Red Men. | |||
42:59 | Substitution!CC substitution: Gatza, Adam for Markovic, Marko. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For CC: #21 Tucker, Dylan, #23 Dombrowski, Michael, #17 Cortez, Tyler, #6 Hamilton, Billy, #13 Khoshbin, Zachary, #10 Zalewski, Rafal, #15 Innis, Jordan, #0 Tijanic, Milan, #18 Veliz, Will, #20 Pignataro, Taylor, #11 Urosevic, Aleksandar. | ||
45:00 | For PP: #11 Mahboubi, Arash, #2 Ceragioli, Michael, #6 Nasry, Danny, #26 Newhall, Jacob, #14 Raftery, Mark, #16 Mariner, Geordie, #23 Lewis, Adam, #5 Munzer, Erik, #4 Hull, Robbie, #37 Brady, Nigel, #13 Munoz, Evan. | ||
Foul on Pomona-Pitzer. | |||
Foul on Carthage Red Men. | |||
47:32 | Offside against Carthage Red Men. | ||
Foul on Pomona-Pitzer. | |||
51:06 | Shot by PP Munoz, Evan WIDE. | ||
51:25 | |||
Foul on Pomona-Pitzer. | |||
52:36 | Shot by CC Cortez, Tyler WIDE. | ||
Foul on Pomona-Pitzer. | |||
54:23 | Goal!GOAL by PP Munoz, Evan, Assist by Nasry, Danny. ( 1 - 2 ) |
||
55:26 | Header Shot by PP Nasry, Danny HIGH. | ||
56:03 | Substitution!CC substitution: Brown, Cale for Tucker, Dylan. | ||
56:45 | Shot by CC Urosevic, Aleksandar WIDE. | ||
57:20 | |||
58:20 | Substitution!CC substitution: Lira, Esaie for Cortez, Tyler. | ||
58:41 | Substitution!PP substitution: Halpern, Gator for Mariner, Geordie. | ||
Foul on Pomona-Pitzer. | |||
60:42 | Shot by PP Munoz, Evan, SAVE Tijanic, Milan. | ||
61:39 | Goal!GOAL by PP Halpern, Gator, Assist by Munoz, Evan. * ( 1 - 3 ) |
||
62:16 | Yellow card on PP Hull, Robbie. | ||
Foul on Pomona-Pitzer. | |||
65:01 | Offside against Pomona-Pitzer. | ||
65:46 | Substitution!CC substitution: Heika, Mike for Veliz, Will. | ||
66:29 | Offside against Pomona-Pitzer. | ||
67:20 | Substitution!CC substitution: Harvey, Christian for Lira, Esaie. | ||
67:20 | Substitution!PP substitution: Choy, Emmett for Munoz, Evan. | ||
Foul on Pomona-Pitzer. | |||
68:36 | Shot by CC Zalewski, Rafal WIDE. | ||
70:04 | |||
71:49 | Shot by PP Ceragioli, Michael WIDE. | ||
71:56 | Substitution!CC substitution: Cortez, Tyler for Zalewski, Rafal. | ||
72:40 | Shot by CC Dombrowski, Michael HIGH. | ||
73:45 | Shot by PP Hull, Robbie WIDE. | ||
74:01 | Substitution!CC substitution: Tijanic, Petar for Hamilton, Billy. | ||
75:29 | Shot by PP Mahboubi, Arash HIGH. | ||
75:36 | Substitution!CC substitution: Markovic, Marko for Dombrowski, Michael. | ||
76:03 | Substitution!CC substitution: Veliz, Will for Heika, Mike. | ||
Foul on Pomona-Pitzer. | |||
78:14 | Shot by CC Innis, Jordan, SAVE Brady, Nigel. | ||
78:36 | Yellow card on CC Pignataro, Taylor. | ||
78:36 | Substitution!CC substitution: Tucker, Dylan for Markovic, Marko. | ||
78:36 | Substitution!CC substitution: Heika, Mike for Innis, Jordan. | ||
79:06 | Shot by PP Nasry, Danny WIDE. | ||
79:15 | Substitution!PP substitution: Owens-Oas, Derek for Ceragioli, Michael. | ||
82:02 | Shot by PP Hull, Robbie WIDE. | ||
82:10 | Substitution!CC substitution: Dombrowski, Michael for Urosevic, Aleksandar. | ||
83:15 | Shot by PP Choy, Emmett HIGH. | ||
83:35 | Substitution!CC substitution: Innis, Jordan for Heika, Mike. | ||
84:36 | |||
Foul on Carthage Red Men. | |||
Foul on Carthage Red Men. | |||
87:19 | Offside against Pomona-Pitzer. | ||
88:09 | Shot by PP Halpern, Gator WIDE. | ||
88:50 | Substitution!PP substitution: Shekita, Nate for Mahboubi, Arash. | ||
Foul on Pomona-Pitzer. | |||
-- End of 2nd Period -- | |||
back to top |