Pomona-Pitzer at Caltech October 21, 2015
Box Score
Pomona-Pitzer
Caltech
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ben Mitchell - gk | 0 | 0 | 0 | 0 |
2 - Chase Abelson | 0 | 0 | 0 | 0 |
3 - Aidan Ferrer - f | 0 | 0 | 0 | 2 |
4 - Scout Pepper | 0 | 0 | 0 | 0 |
6 - Mike Barit | 0 | 0 | 0 | 0 |
7 - Max DeWit - f - Yellow card 75:35 | 1 | 1 | 0 | 0 |
8 - Paul Picciano - d | 3 | 1 | 1 | 0 |
9 - Peter Rentzepis - f | 6 | 2 | 2 | 0 |
10 - Jk Gopakumar - m | 1 | 0 | 0 | 1 |
11 - Felipe Galvis | 7 | 3 | 1 | 0 |
12 - Andrew Capron | 0 | 0 | 0 | 0 |
13 - Kian Bagheri - m | 1 | 1 | 0 | 0 |
14 - Mark Raftrey - d | 0 | 0 | 0 | 1 |
15 - Michael Cork | 0 | 0 | 0 | 0 |
16 - Bjorn Sigurdsson - m | 1 | 0 | 0 | 0 |
17 - Voja Maric - m | 6 | 2 | 1 | 1 |
18 - Jacob Merkle - d | 1 | 1 | 0 | 1 |
19 - Ethan Flor | 0 | 0 | 0 | 0 |
22 - Tomas Negritto | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 27 | 12 | 6 | 6 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jd Feist - gk | 0 | 0 | 0 | 0 |
2 - Monica Li | 0 | 0 | 0 | 0 |
4 - Ashwin Hari - m | 0 | 0 | 0 | 0 |
5 - Kevin Gao - d | 0 | 0 | 0 | 0 |
6 - A. Chintalachuruvu | 0 | 0 | 0 | 0 |
7 - Tristan Nee - m | 0 | 0 | 0 | 0 |
8 - Jack Banaszak - m - Yellow card 77:48 | 0 | 0 | 0 | 0 |
9 - Chris Haack - m | 0 | 0 | 0 | 0 |
10 - Alec Sands - f | 1 | 0 | 0 | 0 |
11 - Valentin Skoutnev - d | 1 | 0 | 0 | 0 |
13 - Nikhil Gupta | 0 | 0 | 0 | 0 |
15 - Theodore Wilkening - d | 2 | 0 | 0 | 0 |
17 - David Luo | 0 | 0 | 0 | 0 |
18 - Masaharu Ono | 0 | 0 | 0 | 0 |
19 - Rafael Fueyo-Gomez | 0 | 0 | 0 | 0 |
20 - Fabian Boemer - m | 0 | 0 | 0 | 0 |
22 - Federico Presutti | 0 | 0 | 0 | 0 |
23 - Adam Ball - d | 0 | 0 | 0 | 0 |
25 - Valerie Pietrasz | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ben Mitchell | 0 | 0 | 0 | 78:41 | |
22 - Tomas Negritto | 0 | 0 | 0 | 09:36 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 0 | 0 | 0 | 88:17 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jd Feist (L, 0-13) | 12 | 6 | 6 | 83:46 | |
13 - Nikhil Gupta | 0 | 0 | 0 | 04:31 | |
TOTALS | 12 | 6 | 6 | 88:17 |
Period | Time | Play | V - H |
---|---|---|---|
Pomona-Pitzer
1st
|
42:11 | Peter Rentzepis (Aidan Ferrer) - right to middle, shot bottom left corner | 1 - 0 |
Pomona-Pitzer
2nd
|
46:30 | Felipe Galvis (Aidan Ferrer) - right side cross centered, reached back | 2 - 0 |
Pomona-Pitzer
2nd
|
50:50 | Voja Maric (Jk Gopakumar) - mid field to right, shot bottom left cor | 3 - 0 |
Pomona-Pitzer
2nd
|
57:34 | Caltech Own goal (Mark Raftrey & Jacob Merkle) - left side centered, own goal #15 | 4 - 0 |
Pomona-Pitzer
2nd
|
58:42 | Paul Picciano (unassisted) - header | 5 - 0 |
Pomona-Pitzer
2nd
|
78:41 | Peter Rentzepis (Voja Maric) - left to mid field for header to right | 6 - 0 |
Period | Time | Fouls |
---|---|---|
Pomona-Pitzer
2nd
|
75:35 | Yellow card - Max DeWit |
Pomona-Pitzer
2nd
|
77:48 | Yellow card - Jack Banaszak |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Pomona-Pitzer | 15 | 12 | 27 |
Caltech | 2 | 2 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Pomona-Pitzer | 0 | 0 | 0 |
Caltech | 5 | 1 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Pomona-Pitzer | 2 | 2 | 4 |
Caltech | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Pomona-Pitzer | 1 | 2 | 3 |
Caltech | 2 | 1 | 3 |
Date/Time: | October 21, 2015 - 4:00p.m. |
---|---|
Location: | Pasadena, Calif. |
Stadium: | North Field |
Game Length: | 1:48 |
Attendance: | 14 |
Scorer: | Daniel Flores |
Play By Play
0:00 | Ben Mitchell at goalie for PP. | ||
0:00 | JD Feist at goalie for Caltech. | ||
06:59 | Corner kick by PP Ben Mitchell [06:59]. | ||
13:13 | Shot by PP Voja Maric, Wide. | ||
16:00 | Shot by PP Voja Maric, Wide. | ||
Foul on PP. | |||
45:00 | Offside against Caltech. | ||
20:26 | Shot by PP Peter Rentzepis, Blocked. | ||
22:15 | Shot by PP Voja Maric, Wide. | ||
24:02 | Header Shot by Caltech Theodore Wilkening, Wide. | ||
24:18 | Substitution!PP substitution: Felipe Galvis for Max DeWit. | ||
25:58 | Shot by PP Felipe Galvis, Save (by goalie) JD Feist. | ||
Foul on Caltech. | |||
28:06 | Header Shot by PP Peter Rentzepis, Wide. | ||
30:40 | Shot by PP Felipe Galvis, Save (by goalie) JD Feist. | ||
31:12 | Shot by PP Kian Bagheri, Save (by goalie) JD Feist. | ||
32:57 | Shot by PP Peter Rentzepis, Blocked. | ||
33:10 | Shot by PP Felipe Galvis, Wide. | ||
33:33 | Corner kick by PP Mark Raftrey [33:33]. | ||
33:37 | Header Shot by PP Peter Rentzepis, Wide. | ||
34:53 | Shot by PP Voja Maric, Save (by goalie) JD Feist. | ||
38:31 | Header Shot by PP Jacob Merkle, Save (by goalie) JD Feist. | ||
Foul on Caltech. | |||
40:44 | Header Shot by PP Felipe Galvis, Wide. | ||
42:11 | Goal!GOAL by PP Peter Rentzepis (FIRST GOAL), Assist by Aidan Ferrer *right to middle, shot bottom left corner ( 1 - 0 ) |
||
43:29 | Offside against PP. | ||
45:00 | Shot by Caltech Theodore Wilkening, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Caltech: #20 Fabian Boemer, #5 Kevin Gao, #23 Adam Ball, #8 Jack Banaszak, #15 Theodore Wilkening, #10 Alec Sands, #7 Tristan Nee, #9 Chris Haack, #11 Valentin Skoutnev, #4 Ashwin Hari, #1 JD Feist. | ||
45:00 | For PP: #17 Voja Maric, #11 Felipe Galvis, #10 Jk Gopakumar, #3 Aidan Ferrer, #16 Bjorn Sigurdsson, #9 Peter Rentzepis, #14 Mark Raftrey, #8 Paul Picciano, #18 Jacob Merkle, #1 Ben Mitchell. | ||
46:30 | Goal!GOAL by PP Felipe Galvis, Assist by Aidan Ferrer *right side cross centered, reached back and tapped in ( 2 - 0 ) |
||
48:46 | Offside against PP. | ||
49:37 | Shot by PP Bjorn Sigurdsson, Wide. | ||
Foul on PP. | |||
50:50 | Goal!GOAL by PP Voja Maric, Assist by Jk Gopakumar *mid field to right, shot bottom left corner ( 3 - 0 ) |
||
54:35 | Header Shot by PP Felipe Galvis, Wide. | ||
57:34 | Goal!GOAL by PP, own goal, Assist by Mark Raftrey and Jacob Merkle *left side centered, own goal #15 ( 4 - 0 ) |
||
57:53 | Shot by PP Paul Picciano, Blocked. | ||
57:56 | Shot by PP Max DeWit, Save (by goalie) JD Feist. | ||
58:42 | Goal!GOAL by PP Paul Picciano *header ( 5 - 0 ) |
||
59:02 | Substitution!Caltech substitution: David Luo for Ashwin Hari. | ||
59:02 | Substitution!PP substitution: Michael Cork for Jacob Merkle. | ||
62:42 | Offside against Caltech. | ||
64:41 | Shot by Caltech Alec Sands, Wide. | ||
65:56 | Header Shot by PP Felipe Galvis, High. | ||
67:04 | Shot by Caltech Valentin Skoutnev, Blocked. | ||
68:07 | Shot by PP Voja Maric, Blocked. | ||
69:29 | Substitution!PP substitution: Max DeWit for Felipe Galvis. | ||
69:52 | Substitution!Caltech substitution: Masaharu Ono for Chris Haack. | ||
70:33 | Corner kick by PP Voja Maric [70:33]. | ||
70:38 | Header Shot by PP Paul Picciano, High. | ||
71:29 | Offside against Caltech. | ||
71:39 | Substitution!PP substitution: Scout Pepper for Bjorn Sigurdsson. | ||
Foul on PP. | |||
75:35 | Yellow card on PP Max DeWit. | ||
Foul on Caltech. | |||
77:18 | Substitution!PP substitution: Ethan Flor for Aidan Ferrer. | ||
77:18 | Substitution!Caltech substitution: Rafael Fueyo-Gomez for Alec Sands. | ||
78:41 | Goal!GOAL by PP Peter Rentzepis, Assist by Voja Maric *left to mid field for header to right ( 6 - 0 ) |
||
78:41 | Shot by PP Jk Gopakumar, Wide. | ||
83:03 | Substitution!PP substitution: Andrew Capron for Voja Maric. | ||
83:34 | Corner kick by PP Kian Bagheri [83:34]. | ||
78:41 | Tomas Negritto at goalie for PP. | ||
83:46 | Nikhil Gupta at goalie for Caltech. | ||
86:32 | Substitution!PP substitution: Mike Barit for Voja Maric. | ||
86:32 | Substitution!PP substitution: Chase Abelson for Jacob Merkle. | ||
86:32 | Substitution!Caltech substitution: A. Chintalachuruvu for Nikhil Gupta. | ||
87:13 | Substitution!Caltech substitution: Valerie Pietrasz for Kevin Gao. | ||
87:13 | Substitution!Caltech substitution: Federico Presutti for Fabian Boemer. | ||
88:17 | Substitution!Caltech substitution: Monica Li for Chris Haack. | ||
77:48 | Yellow card on Caltech Jack Banaszak. | ||
-- End of 2nd Period -- | |||
back to top |