Pomona-Pitzer at Whittier September 10, 2016
Box Score
Pomona-Pitzer
Whittier
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Dylan DiGrazia - gk | 0 | 0 | 0 | 0 |
1 - Ben Mitchell - gk | 0 | 0 | 0 | 0 |
2 - Chase Abelson - d | 2 | 2 | 1 | 0 |
3 - Aidan Ferrer - f | 2 | 1 | 0 | 0 |
4 - Connor Ford | 0 | 0 | 0 | 1 |
7 - Max DeWit | 1 | 0 | 0 | 0 |
8 - JK Gopakumar | 0 | 0 | 0 | 0 |
9 - Peter Rentzepis - f | 1 | 1 | 0 | 0 |
10 - Bjorn Sigurdsson - m | 1 | 0 | 0 | 0 |
11 - Felipe Galvis | 0 | 0 | 0 | 0 |
12 - Shanti Dubey - m | 2 | 0 | 0 | 0 |
15 - Andy Parks - d | 3 | 2 | 2 | 0 |
16 - Dillon Jacob - Yellow card 83:45 | 0 | 0 | 0 | 0 |
17 - Voja Maric - f | 6 | 5 | 0 | 0 |
20 - Spencer Burget - d | 1 | 0 | 0 | 0 |
22 - Julian Hirsh | 0 | 0 | 0 | 0 |
27 - Daven Crossland - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 19 | 11 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jorge Rivas - gk | 0 | 0 | 0 | 0 |
2 - Rudy Cessna | 0 | 0 | 0 | 0 |
3 - William Allgeier | 0 | 0 | 0 | 0 |
4 - Erik Dimas | 0 | 0 | 0 | 0 |
5 - Gonzalo Martinez Zorzi | 0 | 0 | 0 | 0 |
7 - Darren Holmes - Yellow card 90:33 | 3 | 0 | 0 | 0 |
8 - Ethan Fletcher | 0 | 0 | 0 | 0 |
9 - Connor Tait-Mole | 2 | 1 | 0 | 1 |
10 - Ricardo Pena | 0 | 0 | 0 | 0 |
11 - Noah Gibson | 0 | 0 | 0 | 0 |
14 - Jacob Conlon | 2 | 2 | 1 | 0 |
15 - Cayden Jones | 1 | 1 | 0 | 0 |
16 - Sam Johnson | 0 | 0 | 0 | 0 |
17 - Sage Shepard | 0 | 0 | 0 | 0 |
18 - Colton Taylor | 0 | 0 | 0 | 0 |
21 - Jason Henderson | 0 | 0 | 0 | 0 |
22 - Sergio Fuentes | 1 | 0 | 0 | 0 |
23 - James Suri | 2 | 1 | 1 | 0 |
27 - Matteo Loi | 1 | 0 | 0 | 1 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 12 | 5 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ben Mitchell | 3 | 2 | 1 | 97:51 | |
TM - Team | 1 | 0 | 1 | 00:00 | |
TOTALS | 4 | 2 | 2 | 97:51 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jorge Rivas | 9 | 3 | 6 | 97:51 | |
TM - Team | 1 | 0 | 1 | 00:00 | |
TOTALS | 10 | 3 | 7 | 97:51 |
Period | Time | Play | V - H |
---|---|---|---|
Whittier
1st
|
13:06 | Jacob Conlon (Matteo Loi) - * | 0 - 1 |
Whittier
2nd
|
46:59 | James Suri (Connor Tait-Mole) - * | 0 - 2 |
Pomona-Pitzer
2nd
|
67:43 | Andy Parks (unassisted) - * | 1 - 2 |
Pomona-Pitzer
2nd
|
83:35 | Chase Abelson (unassisted) - * | 2 - 2 |
Pomona-Pitzer
OT
|
97:51 | Andy Parks (Connor Ford) - * | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Pomona-Pitzer
2nd
|
83:45 | Yellow card - Dillon Jacob |
Pomona-Pitzer
OT
|
90:33 | Yellow card - Darren Holmes |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Pomona-Pitzer | 8 | 8 | 3 | 19 |
Whittier | 6 | 4 | 2 | 12 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Pomona-Pitzer | 2 | 0 | 1 | 3 |
Whittier | 3 | 3 | 2 | 8 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Pomona-Pitzer | 1 | 3 | 2 | 6 |
Whittier | 4 | 4 | 0 | 8 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Pomona-Pitzer | 4 | 3 | 3 | 10 |
Whittier | 5 | 9 | 1 | 15 |
Date/Time: | September 10, 2016 - 7:00 PM |
---|---|
Location: | Whittier, Calif. |
Stadium: | Graham Soccer Field |
Game Length: | 2:10 |
Attendance: | 230 |
Timekeeper: | Lance Franey |
Scorer: | Lance Franey |
Play By Play
0:00 | Jorge Rivas at goalie for Whittier. | ||
0:00 | Ben Mitchell at goalie for Pomona-Pitzer. | ||
1:14 | Corner kick by Whittier Matteo Loi [1:14]. | ||
Foul on Whittier. | |||
5:11 | Corner kick by Pomona-Pitzer Bjorn Sigurdsson [5:11]. | ||
5:38 | Shot by Pomona-Pitzer Spencer Burget, High. | ||
5:48 | Shot by Pomona-Pitzer Shanti Dubey, High. | ||
6:26 | Shot by Whittier Darren Holmes, Wide. | ||
Foul on Pomona-Pitzer. | |||
Foul on Whittier. | |||
9:01 | Shot by Pomona-Pitzer Bjorn Sigurdsson, High. | ||
10:44 | Shot by Pomona-Pitzer Chase Abelson, Save (by goalie) Jorge Rivas. | ||
13:06 | Goal!GOAL by Whittier Jacob Conlon (FIRST GOAL), Assist by Matteo Loi * ( 0 - 1 ) |
||
Foul on Pomona-Pitzer. | |||
13:06 | Substitution!Pomona-Pitzer substitution: JK Gopakumar for Dillon Jacob. | ||
13:06 | Substitution!Pomona-Pitzer substitution: Max DeWit for Peter Rentzepis. | ||
18:07 | Corner kick by Whittier Matteo Loi [18:07]. | ||
18:43 | Corner kick by Whittier Matteo Loi [18:43]. | ||
20:31 | Shot by Whittier Matteo Loi, High. | ||
Foul on Pomona-Pitzer. | |||
22:38 | Substitution!Pomona-Pitzer substitution: Connor Ford for Bjorn Sigurdsson. | ||
24:43 | Shot by Pomona-Pitzer Max DeWit, Wide. | ||
26:10 | Shot by Pomona-Pitzer Voja Maric, Team Save by Team. | ||
26:59 | Shot by Whittier Jacob Conlon, Team Save by Team. | ||
27:25 | Substitution!Whittier substitution: Sam Johnson for William Allgeier. | ||
27:54 | Corner kick by Whittier Matteo Loi [27:54]. | ||
28:56 | Shot by Pomona-Pitzer Aidan Ferrer, Save (by goalie) Jorge Rivas. | ||
Foul on Whittier. | |||
30:30 | Substitution!Whittier substitution: Ricardo Pena for Rudy Cessna. | ||
30:30 | Substitution!Whittier substitution: Cayden Jones for Connor Tait-Mole. | ||
30:30 | Substitution!Whittier substitution: Noah Gibson for James Suri. | ||
Foul on Whittier. | |||
32:56 | Substitution!Whittier substitution: Sergio Fuentes for Matteo Loi. | ||
32:56 | Substitution!Pomona-Pitzer substitution: Felipe Galvis for Aidan Ferrer. | ||
33:40 | Shot by Whittier Cayden Jones, Save (by goalie) Ben Mitchell. | ||
36:28 | Substitution!Whittier substitution: Jason Henderson for Jacob Conlon. | ||
37:13 | Shot by Whittier Sergio Fuentes, Wide Left. | ||
Foul on Pomona-Pitzer. | |||
Foul on Whittier. | |||
44:32 | Shot by Pomona-Pitzer Voja Maric, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Pomona-Pitzer: #1 Ben Mitchell, #2 Chase Abelson, #3 Aidan Ferrer, #4 Connor Ford, #7 Max DeWit, #8 JK Gopakumar, #12 Shanti Dubey, #15 Andy Parks, #17 Voja Maric, #20 Spencer Burget, #22 Julian Hirsh. | ||
46:59 | Goal!GOAL by Whittier James Suri, Assist by Connor Tait-Mole * ( 0 - 2 ) |
||
46:59 | Corner kick by Whittier Matteo Loi [46:59]. | ||
45:00 | For Whittier: #1 Jorge Rivas, #3 William Allgeier, #5 Gonzalo Martinez Zor, #7 Darren Holmes, #8 Ethan Fletcher, #10 Ricardo Pena, #11 Noah Gibson, #15 Cayden Jones, #16 Sam Johnson, #17 Sage Shepard, #21 Jason Henderson. | ||
49:50 | Shot by Pomona-Pitzer Aidan Ferrer, Wide Right. | ||
Foul on Whittier. | |||
53:28 | Corner kick by Whittier Matteo Loi [53:28]. | ||
53:41 | Shot by Whittier Darren Holmes, High. | ||
54:46 | Shot by Pomona-Pitzer Voja Maric, Save (by goalie) Jorge Rivas. | ||
55:44 | Substitution!Whittier substitution: Ricardo Pena for Rudy Cessna. | ||
57:16 | Corner kick by Pomona-Pitzer Connor Ford [57:16]. | ||
Foul on Whittier. | |||
60:04 | Substitution!Pomona-Pitzer substitution: Dillon Jacob for Aidan Ferrer. | ||
60:04 | Substitution!Pomona-Pitzer substitution: Peter Rentzepis for Max DeWit. | ||
60:04 | Substitution!Whittier substitution: Jason Henderson for Matteo Loi. | ||
61:24 | Shot by Pomona-Pitzer Voja Maric, Defensive Save by Gonzalo Martinez Zor. | ||
Foul on Pomona-Pitzer. | |||
Foul on Whittier. | |||
Foul on Whittier. | |||
66:28 | Shot by Pomona-Pitzer Shanti Dubey, High. | ||
66:34 | Substitution!Whittier substitution: Cayden Jones for Connor Tait-Mole. | ||
66:34 | Substitution!Whittier substitution: Sergio Fuentes for Jacob Conlon. | ||
Foul on Whittier. | |||
67:43 | Goal!GOAL by Pomona-Pitzer Andy Parks * ( 1 - 2 ) |
||
68:46 | Shot by Pomona-Pitzer Andy Parks, Wide Left. | ||
69:02 | Corner kick by Pomona-Pitzer Connor Ford [69:02]. | ||
70:35 | Substitution!Whittier substitution: Erik Dimas for Matteo Loi. | ||
70:35 | Substitution!Whittier substitution: James Suri for Jason Henderson. | ||
72:28 | Shot by Pomona-Pitzer Voja Maric, Save (by goalie) Jorge Rivas. | ||
72:42 | Substitution!Pomona-Pitzer substitution: Bjorn Sigurdsson for Shanti Dubey. | ||
74:19 | Corner kick by Whittier Ricardo Pena [74:19]. | ||
Foul on Whittier. | |||
77:08 | Substitution!Pomona-Pitzer substitution: Aidan Ferrer for Peter Rentzepis. | ||
77:08 | Substitution!Whittier substitution: Connor Tait-Mole for Cayden Jones. | ||
77:08 | Substitution!Whittier substitution: Jacob Conlon for Sergio Fuentes. | ||
77:45 | Corner kick by Pomona-Pitzer Connor Ford [77:45]. | ||
Foul on Whittier. | |||
Foul on Pomona-Pitzer. | |||
81:32 | Shot by Whittier James Suri, Wide Right. | ||
81:44 | Substitution!Whittier substitution: Jacob Conlon for Sergio Fuentes. | ||
81:44 | Substitution!Pomona-Pitzer substitution: Max DeWit for JK Gopakumar. | ||
82:24 | Shot by Whittier Connor Tait-Mole, Wide Left. | ||
Foul on Whittier. | |||
83:35 | Goal!GOAL by Pomona-Pitzer Chase Abelson * ( 2 - 2 ) |
||
83:45 | Yellow card on Pomona-Pitzer Dillon Jacob. | ||
84:08 | Offside against Whittier. | ||
86:08 | Substitution!Whittier substitution: Rudy Cessna for Ricardo Pena. | ||
Foul on Pomona-Pitzer. | |||
87:33 | Corner kick by Whittier Matteo Loi [87:33]. | ||
Foul on Whittier. | |||
-- End of 2nd Period -- | |||
back to top |
90:21 | Shot by Whittier Connor Tait-Mole, Defensive Save by Bjorn Sigurdsson. | ||
90:33 | Yellow card on Whittier Darren Holmes. | ||
Foul on Whittier. | |||
Foul on Pomona-Pitzer. | |||
93:01 | Shot by Pomona-Pitzer Voja Maric, Save (by goalie) Jorge Rivas. | ||
93:12 | Corner kick by Pomona-Pitzer Connor Ford [93:12]. | ||
Foul on Pomona-Pitzer. | |||
Foul on Pomona-Pitzer. | |||
96:43 | Shot by Whittier Darren Holmes, High. | ||
96:51 | Substitution!Pomona-Pitzer substitution: Shanti Dubey for Chase Abelson. | ||
96:51 | Substitution!Pomona-Pitzer substitution: Peter Rentzepis for Dillon Jacob. | ||
97:21 | Shot by Pomona-Pitzer Peter Rentzepis, Save (by goalie) Jorge Rivas. | ||
97:37 | Corner kick by Pomona-Pitzer Connor Ford [97:37]. | ||
97:51 | Goal!GOAL by Pomona-Pitzer Andy Parks, Assist by Connor Ford * ( 3 - 2 ) |
||
-- End of OT Period -- | |||
back to top |