2017-18 Men's Soccer Statistics - Pomona-Pitzer
Games
18
Goals
27
Goals-per game
1.50
Shot %
.133
Shots-per game
11.3
GAA
1.25
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8-2 (.500) |
Conference (Pct.) | 7-5-2 (.571) |
Streak | Lost 1 |
Home | 6-4 |
Away | 2-4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | UC Santa Cruz | L, 2-1 |
Oct 18 | at Cal Lutheran | L, 5-2 |
Oct 21 | at Caltech | W, 5-0 |
Oct 25 | at Redlands | L, 1-0 |
Oct 28 | Chapman | W, 1-0 |
Nov 1 | at Redlands | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 14 | ||
Shots | 203 | 174 | ||
Goals scored | 27 | 24 | ||
Shot percentage | .133 | .138 | ||
Shots-per game | 11.3 | 12.4 | ||
Shots on goal | 87 | 75 | ||
SOG percentage | .429 | .431 | ||
Assists | 19 | 19 | ||
Corner kicks | 95 | 83 | ||
Penalty kicks | 1-2 | 0-1 | ||
Yellow cards | 16 | 14 | ||
Red cards | 1 | 0 | ||
Shutouts | 6 | 5 | ||
Home Attendance | 1109 | 689 | ||
Home Attendance average | 111 | 98 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Diangson | Fr. | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ben Mitchell | Sr. | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jack Arnold | Fr. | D | 15 | 12 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
3 | Daven Crossland | So. | M | 13 | 3 | .00 | .08 | .08 | .31 | .000 | .08 | .250 |
4 | Daniel Tamkin | Fr. | F | 12 | 3 | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
5 | Evan Bograd | Jr. | M | 16 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
6 | Aidan Ferrer | Jr. | F | 15 | 15 | .53 | .20 | 1.27 | 2.27 | .235 | 1.13 | .500 |
7 | Max DeWit | Jr. | F | 11 | 5 | .00 | .09 | .09 | .82 | .000 | .27 | .333 |
8 | Sean McPherson | So. | M | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
9 | Peter Rentzepis | Sr. | F | 18 | 15 | .39 | .17 | .94 | 1.89 | .206 | .89 | .471 |
10 | Bjorn Sigurdsson | Jr. | M/F | 16 | 3 | .06 | .06 | .19 | .75 | .083 | .38 | .500 |
11 | Eamon Stein | Fr. | M | 18 | 6 | .00 | .00 | .00 | .78 | .000 | .28 | .357 |
12 | Peter Heckendorn | Fr. | D | 16 | 15 | .06 | .13 | .25 | .19 | .333 | .13 | .667 |
13 | Alfred Molina | Fr. | M | 17 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Julian Hirsh | So. | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Blaise Werner | Fr. | F | 15 | 8 | .00 | .00 | .00 | .67 | .000 | .13 | .200 |
16 | Taylor Reifert | Jr. | M | 18 | 15 | .22 | .17 | .61 | 1.61 | .138 | .83 | .517 |
17 | Brian Sibanda | Fr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
18 | Jacob Merkle | Sr. | M/D | 18 | 13 | .11 | .11 | .33 | .83 | .133 | .44 | .533 |
19 | Ethan Flor | Sr. | M/D | 17 | 15 | .24 | .06 | .53 | 1.06 | .222 | .35 | .333 |
20 | Spencer Burget | So. | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Shanti Dubey | So. | D | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
22 | Clay Hamilton | Fr. | D | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
23 | Dillon Jacob | So. | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
24 | William Schick | Fr. | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Ray Hill-Cristol | Fr. | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
27 | Slate Rostal | Fr. | D | 12 | 8 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
28 | Conor Smyth | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.50 | 1.06 | 4.06 | 11.28 | .133 | 4.83 | .429 | |||
Opponent | 18 | 18 | 1.50 | .78 | 3.33 | 11.06 | .116 | 5.00 | .452 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Diangson | Fr. | GK | 2 | 2 | 45:00 | .75 | 1.50 | 2.50 | .769 |
1 | Ben Mitchell | Sr. | GK | 16 | 16 | 92:30 | 1.25 | 1.22 | 3.38 | .730 |
Totals | 18 | 18 | 92:13 | 1.28 | 1.25 | 3.72 | .744 | |||
Opponent | 18 | 18 | 92:13 | 1.50 | 1.46 | 3.33 | .690 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Diangson | Fr. | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ben Mitchell | Sr. | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jack Arnold | Fr. | D | 15 | 12 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Daven Crossland | So. | M | 13 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
4 | Daniel Tamkin | Fr. | F | 12 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Evan Bograd | Jr. | M | 16 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Aidan Ferrer | Jr. | F | 15 | 15 | 8 | 3 | 19 | 34 | .235 | 17 | .500 | 1 | 0 | 1-2 | 3 |
7 | Max DeWit | Jr. | F | 11 | 5 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
8 | Sean McPherson | So. | M | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
9 | Peter Rentzepis | Sr. | F | 18 | 15 | 7 | 3 | 17 | 34 | .206 | 16 | .471 | 1 | 0 | 0-0 | 2 |
10 | Bjorn Sigurdsson | Jr. | M/F | 16 | 3 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
11 | Eamon Stein | Fr. | M | 18 | 6 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |
12 | Peter Heckendorn | Fr. | D | 16 | 15 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
13 | Alfred Molina | Fr. | M | 17 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
14 | Julian Hirsh | So. | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Blaise Werner | Fr. | F | 15 | 8 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1 | 1 | 0-0 | 0 |
16 | Taylor Reifert | Jr. | M | 18 | 15 | 4 | 3 | 11 | 29 | .138 | 15 | .517 | 0 | 0 | 0-0 | 2 |
17 | Brian Sibanda | Fr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Jacob Merkle | Sr. | M/D | 18 | 13 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 2 | 0 | 0-0 | 0 |
19 | Ethan Flor | Sr. | M/D | 17 | 15 | 4 | 1 | 9 | 18 | .222 | 6 | .333 | 3 | 0 | 0-0 | 1 |
20 | Spencer Burget | So. | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Shanti Dubey | So. | D | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
22 | Clay Hamilton | Fr. | D | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Dillon Jacob | So. | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | William Schick | Fr. | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Ray Hill-Cristol | Fr. | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Slate Rostal | Fr. | D | 12 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Conor Smyth | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 27 | 19 | 73 | 203 | .133 | 87 | .429 | 16 | 1 | 1-2 | 8 | |||
Opponent | 18 | 18 | 23 | 14 | 60 | 199 | .116 | 90 | .452 | 17 | 2 | 0-1 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Diangson | Fr. | GK | 2 | 2 | 180:00 | 3 | 1.50 | 10 | .769 | 0 | 2 | 0 | 0/0 |
1 | Ben Mitchell | Sr. | GK | 16 | 16 | 1480:00 | 20 | 1.22 | 54 | .730 | 7 | 6 | 1 | 6/0 |
Totals | 18 | 18 | 1660:00 | 23 | 1.25 | 67 | .744 | 7 | 8 | 1 | 6 | |||
Opponent | 18 | 18 | 1660:00 | 27 | 1.46 | 60 | .690 | 8 | 7 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Diangson | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ben Mitchell | Sr. | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jack Arnold | Fr. | D | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
3 | Daven Crossland | So. | M | 10 | 1 | .00 | .10 | .10 | .30 | .000 | .00 | .000 |
4 | Daniel Tamkin | Fr. | F | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - |
5 | Evan Bograd | Jr. | M | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
6 | Aidan Ferrer | Jr. | F | 13 | 13 | .54 | .23 | 1.31 | 2.31 | .233 | 1.23 | .533 |
7 | Max DeWit | Jr. | F | 9 | 4 | .00 | .11 | .11 | .89 | .000 | .22 | .250 |
8 | Sean McPherson | So. | M | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
9 | Peter Rentzepis | Sr. | F | 14 | 13 | .43 | .21 | 1.07 | 2.21 | .194 | .93 | .419 |
10 | Bjorn Sigurdsson | Jr. | M/F | 12 | 1 | .08 | .08 | .25 | 1.00 | .083 | .50 | .500 |
11 | Eamon Stein | Fr. | M | 14 | 5 | .00 | .00 | .00 | .86 | .000 | .36 | .417 |
12 | Peter Heckendorn | Fr. | D | 13 | 13 | .08 | .15 | .31 | .23 | .333 | .15 | .667 |
13 | Alfred Molina | Fr. | M | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Julian Hirsh | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Blaise Werner | Fr. | F | 11 | 5 | .00 | .00 | .00 | .73 | .000 | .18 | .250 |
16 | Taylor Reifert | Jr. | M | 14 | 14 | .21 | .21 | .64 | 1.86 | .115 | 1.00 | .538 |
17 | Brian Sibanda | Fr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
18 | Jacob Merkle | Sr. | M/D | 14 | 11 | .14 | .14 | .43 | .86 | .167 | .43 | .500 |
19 | Ethan Flor | Sr. | M/D | 14 | 13 | .29 | .07 | .64 | 1.07 | .267 | .36 | .333 |
20 | Spencer Burget | So. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Shanti Dubey | So. | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
22 | Clay Hamilton | Fr. | D | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
23 | Dillon Jacob | So. | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
24 | William Schick | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Ray Hill-Cristol | Fr. | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
27 | Slate Rostal | Fr. | D | 10 | 8 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
28 | Conor Smyth | Fr. | M | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 1.71 | 1.36 | 4.79 | 12.43 | .138 | 5.36 | .431 | |||
Opponent | 14 | 14 | 1.71 | .64 | 3.07 | 10.86 | .112 | 5.00 | .461 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Diangson | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Ben Mitchell | Sr. | GK | 14 | 14 | 92:51 | 1.21 | 1.18 | 3.71 | .754 |
Totals | 14 | 14 | 92:51 | 1.21 | 1.18 | 3.79 | .757 | |||
Opponent | 14 | 14 | 92:51 | 1.71 | 1.66 | 3.64 | .680 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Diangson | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ben Mitchell | Sr. | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jack Arnold | Fr. | D | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Daven Crossland | So. | M | 10 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Daniel Tamkin | Fr. | F | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Evan Bograd | Jr. | M | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Aidan Ferrer | Jr. | F | 13 | 13 | 7 | 3 | 17 | 30 | .233 | 16 | .533 | 1 | 0 | 0-1 | 2 |
7 | Max DeWit | Jr. | F | 9 | 4 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
8 | Sean McPherson | So. | M | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
9 | Peter Rentzepis | Sr. | F | 14 | 13 | 6 | 3 | 15 | 31 | .194 | 13 | .419 | 1 | 0 | 0-0 | 2 |
10 | Bjorn Sigurdsson | Jr. | M/F | 12 | 1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
11 | Eamon Stein | Fr. | M | 14 | 5 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
12 | Peter Heckendorn | Fr. | D | 13 | 13 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
13 | Alfred Molina | Fr. | M | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
14 | Julian Hirsh | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Blaise Werner | Fr. | F | 11 | 5 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
16 | Taylor Reifert | Jr. | M | 14 | 14 | 3 | 3 | 9 | 26 | .115 | 14 | .538 | 0 | 0 | 0-0 | 2 |
17 | Brian Sibanda | Fr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Jacob Merkle | Sr. | M/D | 14 | 11 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 2 | 0 | 0-0 | 0 |
19 | Ethan Flor | Sr. | M/D | 14 | 13 | 4 | 1 | 9 | 15 | .267 | 5 | .333 | 2 | 0 | 0-0 | 1 |
20 | Spencer Burget | So. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Shanti Dubey | So. | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Clay Hamilton | Fr. | D | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Dillon Jacob | So. | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | William Schick | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Ray Hill-Cristol | Fr. | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Slate Rostal | Fr. | D | 10 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Conor Smyth | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 14 | 14 | 24 | 19 | 67 | 174 | .138 | 75 | .431 | 14 | 0 | 0-1 | 7 | |||
Opponent | 14 | 14 | 17 | 9 | 43 | 152 | .112 | 70 | .461 | 15 | 2 | 0-1 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Diangson | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Ben Mitchell | Sr. | GK | 14 | 14 | 1300:00 | 17 | 1.18 | 52 | .754 | 6 | 5 | 1 | 5/0 |
Totals | 14 | 14 | 1300:00 | 17 | 1.18 | 53 | .757 | 6 | 5 | 1 | 5 | |||
Opponent | 14 | 14 | 1300:00 | 24 | 1.66 | 51 | .680 | 5 | 6 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Willamette | W, 2-0 | 0 | 8 | .250 | 1 | 3 | 1 | 0 |
Sep 6 | at Chapman | T, 1-1 | 1 | 8 | .125 | 3 | 5 | 1 | 0 |
Sep 9 | Redlands | L, 3-2 | 0 | 11 | .182 | 10 | 5 | 1 | 0 |
Sep 10 | Carnegie Mellon | L, 1-0 | 0 | 7 | .000 | 7 | 1 | 1 | 1 |
Sep 13 | Caltech | W, 4-0 | 4 | 24 | .167 | 2 | 10 | 0 | 0 |
Sep 16 | at Occidental | L, 3-0 | 0 | 4 | .000 | 1 | 2 | 0 | 0 |
Sep 23 | Cal Lutheran | W, 2-1 | 2 | 7 | .286 | 3 | 3 | 2 | 0 |
Sep 27 | at La Verne | T, 1-1 | 1 | 18 | .056 | 6 | 11 | 1 | 0 |
Sep 30 | at Claremont-M-S | W, 1-0 | 0 | 13 | .077 | 4 | 1 | 1 | 0 |
Oct 4 | Whittier | L, 1-0 | 0 | 10 | .000 | 3 | 6 | 1 | 0 |
Oct 7 | Claremont-M-S | W, 2-1 | 2 | 8 | .250 | 4 | 5 | 4 | 0 |
Oct 11 | Occidental | W, 3-0 | 3 | 9 | .333 | 1 | 6 | 0 | 0 |
Oct 13 | UC Santa Cruz | L, 2-1 | 0 | 8 | .125 | 5 | 6 | 0 | 0 |
Oct 18 | at Cal Lutheran | L, 5-2 | 1 | 6 | .333 | 5 | 2 | 0 | 0 |
Oct 21 | at Caltech | W, 5-0 | 4 | 37 | .135 | 2 | 20 | 0 | 0 |
Oct 25 | at Redlands | L, 1-0 | 0 | 8 | .000 | 7 | 3 | 0 | 0 |
Oct 28 | Chapman | W, 1-0 | 1 | 11 | .091 | 2 | 4 | 3 | 0 |
Nov 1 | at Redlands | L, 3-0 | 0 | 6 | .000 | 1 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 203 | 27 | 1.50 | 19 | 73 | 23 | 1.25 | .133 | 11.3 | 95 | 67 | 6 | 16 | 1 |
Conference | 14 | 174 | 24 | 1.71 | 19 | 67 | 17 | 1.18 | .138 | 12.4 | 83 | 53 | 5 | 14 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 103 | 17 | 1.70 | 12 | 46 | 9 | 0.90 | .165 | 10.3 | 49 | 38 | 4 | 13 | 1 |
Away | 8 | 100 | 10 | 1.25 | 7 | 27 | 14 | 1.66 | .100 | 12.5 | 46 | 29 | 2 | 3 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 117 | 20 | 2.50 | 16 | 56 | 2 | 0.25 | .171 | 14.6 | 52 | 19 | 6 | 11 | 0 |
Losses | 8 | 60 | 5 | 0.63 | 1 | 11 | 19 | 2.38 | .083 | 7.5 | 27 | 39 | 0 | 3 | 1 |
- |
|||||||||||||||
September | 9 | 100 | 13 | 1.44 | 8 | 34 | 10 | 1.06 | .130 | 11.1 | 41 | 37 | 3 | 8 | 1 |
October | 8 | 97 | 14 | 1.75 | 11 | 39 | 10 | 1.25 | .144 | 12.1 | 52 | 29 | 3 | 8 | 0 |
November | 1 | 6 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 6.0 | 2 | 1 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Willamette | W, 2-0 | 247 |
Sep 6 | at Chapman | T, 1-1 | 112 |
Sep 9 | Redlands | L, 3-2 | 77 |
Sep 10 | Carnegie Mellon | L, 1-0 | 53 |
Sep 13 | Caltech | W, 4-0 | 27 |
Sep 16 | at Occidental | L, 3-0 | 0 |
Sep 23 | Cal Lutheran | W, 2-1 | 111 |
Sep 27 | at La Verne | T, 1-1 | 107 |
Sep 30 | at Claremont-M-S | W, 1-0 | 300 |
Oct 4 | Whittier | L, 1-0 | 50 |
Oct 7 | Claremont-M-S | W, 2-1 | 217 |
Oct 11 | Occidental | W, 3-0 | 57 |
Oct 13 | UC Santa Cruz | L, 2-1 | 120 |
Oct 18 | at Cal Lutheran | L, 5-2 | 125 |
Oct 21 | at Caltech | W, 5-0 | 24 |
Oct 25 | at Redlands | L, 1-0 | 250 |
Oct 28 | Chapman | W, 1-0 | 150 |
Nov 1 | at Redlands | L, 3-0 | 218 |