2012-13 Women's Basketball Statistics - Pomona-Pitzer
Games
23
Pts per game
53.2
FG %
34.0
3PT %
25.2
FT %
66.5
Reb per game
38.9
Ast per game
10.0
Schedule Summary | |
---|---|
Overall (Pct.) | 6-17 (.261) |
Conference (Pct.) | 5-11 (.313) |
Streak | Lost 2 |
Home | 3-10 |
Away | 3-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Caltech | W, 61-40 |
Feb 7 | at Chapman | L, 64-49 |
Feb 9 | at Cal Lutheran | L, 61-36 |
Feb 14 | Claremont-M-S | W, 69-65 |
Feb 16 | at Occidental | L, 92-50 |
Feb 18 | at La Verne | L, 111-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 16 | ||
Points | 1224 | 862 | ||
Points per game | 53.2 | 53.9 | ||
FG made per game | 18.2 | 18.1 | ||
FG attempts per game | 53.5 | 54.1 | ||
FG Pct | 34.0 | 33.4 | ||
3PT made per game | 2.7 | 2.5 | ||
3PT attempts per game | 10.5 | 9.4 | ||
3PT Pct | 25.2 | 26.7 | ||
FT made per game | 14.2 | 15.3 | ||
FT attempt per game | 21.4 | 23.4 | ||
FT Pct | 66.5 | 65.1 | ||
Off rebounds per game | 13.0 | 13.8 | ||
Def rebounds per game | 25.9 | 26.6 | ||
Total rebounds per game | 38.9 | 40.3 | ||
Rebound margin per game | -2.3 | -1.9 | ||
Assists per game | 10.0 | 10.1 | ||
Turnovers per game | 21.1 | 20.3 | ||
Steals per game | 8.1 | 8.5 | ||
Blocks per game | 3.0 | 3.2 | ||
Personal fouls per game | 13.1 | 13.3 | ||
Points per game allowed | 68.3 | 68.5 | ||
Opponents' Field goal percentage | 40.0 | 39.1 | ||
Opponents' 3PT percentage | 32.2 | 31.3 | ||
Home Attendance | 1691 | 1156 | ||
Home Attendance average | 130 | 145 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 21 | 0 | 8.6 | 0.8-2.6 | 29.1 | 0.2-1.0 | 19.0 | 0.3-0.4 | 75.0 | 2.0 |
15 | Alexis Sones | Sr | G | 16 | 15 | 31.1 | 3.7-11.9 | 31.1 | 1.4-5.5 | 25.0 | 1.8-2.4 | 74.4 | 10.6 |
21 | Vanessa Ho | Sr | G | 23 | 15 | 29.1 | 2.0-6.4 | 30.6 | 0.6-2.0 | 31.1 | 2.0-3.2 | 60.8 | 6.5 |
22 | Ruthie Shapiro | So | G | 20 | 20 | 29.0 | 2.4-8.2 | 29.4 | 0.4-2.5 | 16.0 | 0.4-0.5 | 80.0 | 5.6 |
23 | Juliah Shay kim | Fr | G | 19 | 10 | 25.5 | 2.8-7.6 | 37.2 | 0.6-1.5 | 37.9 | 3.0-4.9 | 61.3 | 9.3 |
24 | Maria Weyhrauch | So | F | 22 | 13 | 22.8 | 2.3-4.9 | 47.2 | 0.0-0.1 | 0.0 | 1.3-2.1 | 61.7 | 6.0 |
30 | Amelia Hummel | Fr | F | 22 | 16 | 25.1 | 2.1-6.6 | 31.5 | 0.0-0.0 | - | 2.0-2.8 | 72.1 | 6.2 |
32 | Alice Timken | Fr | F | 18 | 4 | 19.9 | 1.0-3.0 | 33.3 | 0.1-0.2 | 33.3 | 0.4-0.7 | 58.3 | 2.4 |
50 | Jenn Okonkwo | Fr | F | 21 | 15 | 26.0 | 3.3-9.0 | 37.2 | 0.0-0.0 | 0.0 | 4.1-6.2 | 66.9 | 10.8 |
Totals | 23 | 23 | 200.0 | 18.2-53.5 | 34.0 | 2.7-10.5 | 25.2 | 14.2-21.4 | 66.5 | 53.2 | |||
Opponent | 23 | 23 | 200.0 | 25.7-64.3 | 40.0 | 7.5-23.3 | 32.2 | 9.4-14.7 | 64.0 | 68.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 21 | 0 | 8.6 | 0.3 | 0.9 | 1.2 | 0.6 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 | 0.0 |
15 | Alexis Sones | Sr | G | 16 | 15 | 31.1 | 0.6 | 2.3 | 2.9 | 0.9 | 0.0 | 1.7 | 2.8 | 0.6 | 0.6 | 0.2 |
21 | Vanessa Ho | Sr | G | 23 | 15 | 29.1 | 0.7 | 2.2 | 2.9 | 1.0 | 0.0 | 1.8 | 3.0 | 0.6 | 1.4 | 0.0 |
22 | Ruthie Shapiro | So | G | 20 | 20 | 29.0 | 1.7 | 4.0 | 5.7 | 2.8 | 0.1 | 1.9 | 3.4 | 0.6 | 1.9 | 0.6 |
23 | Juliah Shay kim | Fr | G | 19 | 10 | 25.5 | 1.2 | 2.6 | 3.8 | 1.1 | 0.0 | 1.6 | 4.7 | 0.3 | 1.4 | 0.1 |
24 | Maria Weyhrauch | So | F | 22 | 13 | 22.8 | 1.0 | 3.0 | 4.0 | 1.9 | 0.0 | 0.5 | 1.5 | 0.4 | 0.7 | 1.1 |
30 | Amelia Hummel | Fr | F | 22 | 16 | 25.1 | 1.9 | 3.6 | 5.5 | 2.6 | 0.1 | 1.4 | 2.4 | 0.6 | 0.7 | 0.5 |
32 | Alice Timken | Fr | F | 18 | 4 | 19.9 | 0.8 | 2.3 | 3.1 | 1.1 | 0.1 | 1.3 | 1.7 | 0.7 | 1.1 | 0.4 |
50 | Jenn Okonkwo | Fr | F | 21 | 15 | 26.0 | 3.2 | 4.4 | 7.6 | 2.1 | 0.0 | 0.7 | 1.7 | 0.4 | 1.1 | 0.4 |
Totals | 23 | 23 | 200.0 | 13.0 | 25.9 | 38.9 | 13.1 | - | 10.0 | 21.1 | 0.5 | 8.1 | 3.0 | |||
Opponent | 23 | 23 | 200.0 | 15.1 | 26.2 | 41.3 | 17.3 | - | 16.7 | 15.7 | 1.1 | 11.7 | 4.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 21 | 0 | 181 | 16-55 | 29.1 | 4-21 | 19.0 | 6-8 | 75.0 | 42 |
15 | Alexis Sones | Sr | G | 16 | 15 | 497 | 59-190 | 31.1 | 22-88 | 25.0 | 29-39 | 74.4 | 169 |
21 | Vanessa Ho | Sr | G | 23 | 15 | 669 | 45-147 | 30.6 | 14-45 | 31.1 | 45-74 | 60.8 | 149 |
22 | Ruthie Shapiro | So | G | 20 | 20 | 580 | 48-163 | 29.4 | 8-50 | 16.0 | 8-10 | 80.0 | 112 |
23 | Juliah Shay kim | Fr | G | 19 | 10 | 484 | 54-145 | 37.2 | 11-29 | 37.9 | 57-93 | 61.3 | 176 |
24 | Maria Weyhrauch | So | F | 22 | 13 | 502 | 51-108 | 47.2 | 0-2 | 0.0 | 29-47 | 61.7 | 131 |
30 | Amelia Hummel | Fr | F | 22 | 16 | 553 | 46-146 | 31.5 | 0-0 | - | 44-61 | 72.1 | 136 |
32 | Alice Timken | Fr | F | 18 | 4 | 358 | 18-54 | 33.3 | 1-3 | 33.3 | 7-12 | 58.3 | 44 |
50 | Jenn Okonkwo | Fr | F | 21 | 15 | 546 | 70-188 | 37.2 | 0-1 | 0.0 | 87-130 | 66.9 | 227 |
Totals | 23 | 23 | 4601 | 418-1231 | 34.0 | 61-242 | 25.2 | 327-492 | 66.5 | 1224 | |||
Opponent | 23 | 23 | 4601 | 591-1478 | 40.0 | 173-537 | 32.2 | 217-339 | 64.0 | 1572 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 21 | 0 | 181 | 7 | 18 | 25 | 13 | 0 | 2 | 11 | 0.2 | 0 | 0 |
15 | Alexis Sones | Sr | G | 16 | 15 | 497 | 9 | 37 | 46 | 14 | 0 | 27 | 44 | 0.6 | 9 | 3 |
21 | Vanessa Ho | Sr | G | 23 | 15 | 669 | 15 | 51 | 66 | 23 | 0 | 42 | 69 | 0.6 | 33 | 0 |
22 | Ruthie Shapiro | So | G | 20 | 20 | 580 | 34 | 80 | 114 | 55 | 1 | 39 | 67 | 0.6 | 38 | 12 |
23 | Juliah Shay kim | Fr | G | 19 | 10 | 484 | 23 | 50 | 73 | 21 | 0 | 30 | 90 | 0.3 | 26 | 1 |
24 | Maria Weyhrauch | So | F | 22 | 13 | 502 | 22 | 66 | 88 | 41 | 1 | 12 | 32 | 0.4 | 16 | 25 |
30 | Amelia Hummel | Fr | F | 22 | 16 | 553 | 42 | 80 | 122 | 58 | 2 | 30 | 53 | 0.6 | 16 | 11 |
32 | Alice Timken | Fr | F | 18 | 4 | 358 | 14 | 41 | 55 | 19 | 1 | 23 | 31 | 0.7 | 19 | 7 |
50 | Jenn Okonkwo | Fr | F | 21 | 15 | 546 | 68 | 92 | 160 | 45 | 0 | 14 | 36 | 0.4 | 23 | 9 |
Totals | 23 | 23 | 4601 | 300 | 595 | 895 | 302 | - | 231 | 485 | 0.5 | 187 | 70 | |||
Opponent | 23 | 23 | 4601 | 347 | 602 | 949 | 399 | - | 384 | 360 | 1.1 | 269 | 102 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 21 | 0 | 8.6 | 3.5-12.2 | 29.1 | 0.9-4.6 | 19.0 | 1.3-1.8 | 75.0 | 9.3 |
15 | Alexis Sones | Sr | G | 16 | 15 | 31.1 | 4.7-15.3 | 31.1 | 1.8-7.1 | 25.0 | 2.3-3.1 | 74.4 | 13.6 |
21 | Vanessa Ho | Sr | G | 23 | 15 | 29.1 | 2.7-8.8 | 30.6 | 0.8-2.7 | 31.1 | 2.7-4.4 | 60.8 | 8.9 |
22 | Ruthie Shapiro | So | G | 20 | 20 | 29.0 | 3.3-11.2 | 29.4 | 0.6-3.4 | 16.0 | 0.6-0.7 | 80.0 | 7.7 |
23 | Juliah Shay kim | Fr | G | 19 | 10 | 25.5 | 4.5-12.0 | 37.2 | 0.9-2.4 | 37.9 | 4.7-7.7 | 61.3 | 14.5 |
24 | Maria Weyhrauch | So | F | 22 | 13 | 22.8 | 4.1-8.6 | 47.2 | 0.0-0.2 | 0.0 | 2.3-3.7 | 61.7 | 10.4 |
30 | Amelia Hummel | Fr | F | 22 | 16 | 25.1 | 3.3-10.6 | 31.5 | 0.0-0.0 | - | 3.2-4.4 | 72.1 | 9.8 |
32 | Alice Timken | Fr | F | 18 | 4 | 19.9 | 2.0-6.0 | 33.3 | 0.1-0.3 | 33.3 | 0.8-1.3 | 58.3 | 4.9 |
50 | Jenn Okonkwo | Fr | F | 21 | 15 | 26.0 | 5.1-13.8 | 37.2 | 0.0-0.1 | 0.0 | 6.4-9.5 | 66.9 | 16.6 |
Totals | 23 | 23 | 200.0 | 18.2-53.5 | 34.0 | 2.7-10.5 | 25.2 | 14.2-21.4 | 66.5 | 53.2 | |||
Opponent | 23 | 23 | 200.0 | 25.7-64.2 | 40.0 | 7.5-23.3 | 32.2 | 9.4-14.7 | 64.0 | 68.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 21 | 0 | 8.6 | 1.5 | 4.0 | 5.5 | 2.9 | 0.0 | 0.4 | 2.4 | 0.2 | 0.0 | 0.0 |
15 | Alexis Sones | Sr | G | 16 | 15 | 31.1 | 0.7 | 3.0 | 3.7 | 1.1 | 0.0 | 2.2 | 3.5 | 0.6 | 0.7 | 0.2 |
21 | Vanessa Ho | Sr | G | 23 | 15 | 29.1 | 0.9 | 3.0 | 3.9 | 1.4 | 0.0 | 2.5 | 4.1 | 0.6 | 2.0 | 0.0 |
22 | Ruthie Shapiro | So | G | 20 | 20 | 29.0 | 2.3 | 5.5 | 7.9 | 3.8 | 0.1 | 2.7 | 4.6 | 0.6 | 2.6 | 0.8 |
23 | Juliah Shay kim | Fr | G | 19 | 10 | 25.5 | 1.9 | 4.1 | 6.0 | 1.7 | 0.0 | 2.5 | 7.4 | 0.3 | 2.1 | 0.1 |
24 | Maria Weyhrauch | So | F | 22 | 13 | 22.8 | 1.8 | 5.3 | 7.0 | 3.3 | 0.1 | 1.0 | 2.5 | 0.4 | 1.3 | 2.0 |
30 | Amelia Hummel | Fr | F | 22 | 16 | 25.1 | 3.0 | 5.8 | 8.8 | 4.2 | 0.1 | 2.2 | 3.8 | 0.6 | 1.2 | 0.8 |
32 | Alice Timken | Fr | F | 18 | 4 | 19.9 | 1.6 | 4.6 | 6.1 | 2.1 | 0.1 | 2.6 | 3.5 | 0.7 | 2.1 | 0.8 |
50 | Jenn Okonkwo | Fr | F | 21 | 15 | 26.0 | 5.0 | 6.7 | 11.7 | 3.3 | 0.0 | 1.0 | 2.6 | 0.4 | 1.7 | 0.7 |
Totals | 23 | 23 | 200.0 | 13.0 | 25.9 | 38.9 | 13.1 | 0.0 | 10.0 | 21.1 | 0.5 | 8.1 | 3.0 | |||
Opponent | 23 | 23 | 200.0 | 15.1 | 26.2 | 41.3 | 17.3 | 0.0 | 16.7 | 15.6 | 1.1 | 11.7 | 4.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 14 | - | 8.0 | 0.8-2.4 | 32.4 | 0.1-0.9 | 15.4 | 0.3-0.4 | 66.7 | 2.0 |
15 | Alexis Sones | Sr | G | 9 | 9 | 30.9 | 3.6-11.4 | 31.1 | 1.3-4.4 | 30.0 | 2.0-2.7 | 75.0 | 10.4 |
21 | Vanessa Ho | Sr | G | 16 | 11 | 30.1 | 2.1-6.9 | 30.6 | 0.7-2.1 | 32.4 | 2.0-3.4 | 59.3 | 6.9 |
22 | Ruthie Shapiro | So | G | 14 | 14 | 28.7 | 2.3-7.9 | 29.1 | 0.3-2.1 | 13.3 | 0.1-0.1 | 50.0 | 4.9 |
23 | Juliah Shay kim | Fr | G | 15 | 8 | 25.6 | 2.9-7.9 | 36.1 | 0.7-1.7 | 38.5 | 3.0-5.0 | 60.0 | 9.4 |
24 | Maria Weyhrauch | So | F | 16 | 8 | 22.8 | 2.3-5.1 | 45.1 | 0.0-0.1 | 0.0 | 1.2-2.1 | 57.6 | 5.8 |
30 | Amelia Hummel | Fr | F | 16 | 12 | 24.5 | 1.8-6.7 | 26.2 | 0.0-0.0 | - | 2.2-2.9 | 74.5 | 5.7 |
32 | Alice Timken | Fr | F | 13 | 3 | 20.8 | 1.0-3.2 | 31.0 | 0.1-0.2 | 33.3 | 0.5-0.8 | 60.0 | 2.5 |
50 | Jenn Okonkwo | Fr | F | 16 | 11 | 25.9 | 3.5-8.9 | 39.2 | 0.0-0.0 | - | 4.6-6.9 | 66.4 | 11.6 |
Totals | 16 | 16 | 200.1 | 18.1-54.1 | 33.4 | 2.5-9.4 | 26.7 | 15.2-23.4 | 65.1 | 53.9 | |||
Opponent | 16 | 16 | 200.1 | 25.6-65.3 | 39.1 | 7.4-23.8 | 31.3 | 9.9-15.1 | 65.7 | 68.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 14 | - | 8.0 | 0.5 | 0.8 | 1.3 | 0.6 | 0.0 | 0.1 | 0.4 | 0.2 | 0.0 | 0.0 |
15 | Alexis Sones | Sr | G | 9 | 9 | 30.9 | 0.4 | 2.6 | 3.0 | 0.8 | 0.0 | 1.8 | 2.4 | 0.7 | 0.7 | 0.3 |
21 | Vanessa Ho | Sr | G | 16 | 11 | 30.1 | 0.6 | 2.6 | 3.1 | 1.3 | 0.0 | 1.6 | 3.4 | 0.5 | 1.4 | 0.0 |
22 | Ruthie Shapiro | So | G | 14 | 14 | 28.7 | 1.8 | 4.2 | 6.0 | 2.7 | 0.1 | 2.2 | 3.2 | 0.7 | 1.9 | 0.6 |
23 | Juliah Shay kim | Fr | G | 15 | 8 | 25.6 | 1.3 | 2.9 | 4.3 | 0.9 | 0.0 | 1.4 | 4.7 | 0.3 | 1.3 | 0.1 |
24 | Maria Weyhrauch | So | F | 16 | 8 | 22.8 | 1.0 | 3.1 | 4.1 | 1.4 | 0.0 | 0.8 | 1.4 | 0.5 | 0.9 | 1.1 |
30 | Amelia Hummel | Fr | F | 16 | 12 | 24.5 | 1.8 | 3.5 | 5.3 | 2.9 | 0.1 | 1.3 | 1.8 | 0.7 | 0.8 | 0.7 |
32 | Alice Timken | Fr | F | 13 | 3 | 20.8 | 0.8 | 1.5 | 2.3 | 1.2 | 0.1 | 1.2 | 1.7 | 0.7 | 1.2 | 0.4 |
50 | Jenn Okonkwo | Fr | F | 16 | 11 | 25.9 | 3.5 | 4.3 | 7.8 | 2.2 | 0.0 | 0.6 | 1.6 | 0.4 | 1.1 | 0.4 |
Totals | 16 | 16 | 200.1 | 13.8 | 26.6 | 40.3 | 13.3 | - | 10.1 | 20.3 | 0.5 | 8.5 | 3.2 | |||
Opponent | 16 | 16 | 200.1 | 15.4 | 26.8 | 42.2 | 18.7 | - | 16.7 | 15.3 | 1.1 | 11.0 | 4.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 14 | - | 112 | 11-34 | 32.4 | 2-13 | 15.4 | 4-6 | 66.7 | 28 |
15 | Alexis Sones | Sr | G | 9 | 9 | 278 | 32-103 | 31.1 | 12-40 | 30.0 | 18-24 | 75.0 | 94 |
21 | Vanessa Ho | Sr | G | 16 | 11 | 481 | 34-111 | 30.6 | 11-34 | 32.4 | 32-54 | 59.3 | 111 |
22 | Ruthie Shapiro | So | G | 14 | 14 | 402 | 32-110 | 29.1 | 4-30 | 13.3 | 1-2 | 50.0 | 69 |
23 | Juliah Shay kim | Fr | G | 15 | 8 | 384 | 43-119 | 36.1 | 10-26 | 38.5 | 45-75 | 60.0 | 141 |
24 | Maria Weyhrauch | So | F | 16 | 8 | 365 | 37-82 | 45.1 | 0-2 | 0.0 | 19-33 | 57.6 | 93 |
30 | Amelia Hummel | Fr | F | 16 | 12 | 392 | 28-107 | 26.2 | 0-0 | - | 35-47 | 74.5 | 91 |
32 | Alice Timken | Fr | F | 13 | 3 | 271 | 13-42 | 31.0 | 1-3 | 33.3 | 6-10 | 60.0 | 33 |
50 | Jenn Okonkwo | Fr | F | 16 | 11 | 414 | 56-143 | 39.2 | 0-0 | - | 73-110 | 66.4 | 185 |
Totals | 16 | 16 | 3201 | 289-865 | 33.4 | 40-150 | 26.7 | 244-375 | 65.1 | 862 | |||
Opponent | 16 | 16 | 3201 | 409-1045 | 39.1 | 119-380 | 31.3 | 159-242 | 65.7 | 1096 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 14 | - | 112 | 7 | 11 | 18 | 8 | 0 | 1 | 6 | 0.2 | 0 | 0 |
15 | Alexis Sones | Sr | G | 9 | 9 | 278 | 4 | 23 | 27 | 7 | 0 | 16 | 22 | 0.7 | 6 | 3 |
21 | Vanessa Ho | Sr | G | 16 | 11 | 481 | 9 | 41 | 50 | 20 | 0 | 26 | 55 | 0.5 | 22 | 0 |
22 | Ruthie Shapiro | So | G | 14 | 14 | 402 | 25 | 59 | 84 | 38 | 1 | 31 | 45 | 0.7 | 27 | 8 |
23 | Juliah Shay kim | Fr | G | 15 | 8 | 384 | 20 | 44 | 64 | 14 | 0 | 21 | 70 | 0.3 | 20 | 1 |
24 | Maria Weyhrauch | So | F | 16 | 8 | 365 | 16 | 50 | 66 | 22 | 0 | 12 | 22 | 0.5 | 14 | 17 |
30 | Amelia Hummel | Fr | F | 16 | 12 | 392 | 29 | 56 | 85 | 46 | 2 | 20 | 29 | 0.7 | 13 | 11 |
32 | Alice Timken | Fr | F | 13 | 3 | 271 | 10 | 20 | 30 | 15 | 1 | 16 | 22 | 0.7 | 16 | 5 |
50 | Jenn Okonkwo | Fr | F | 16 | 11 | 414 | 56 | 69 | 125 | 35 | 0 | 10 | 25 | 0.4 | 17 | 6 |
Totals | 16 | 16 | 3201 | 220 | 425 | 645 | 212 | - | 162 | 325 | 0.5 | 136 | 51 | |||
Opponent | 16 | 16 | 3201 | 247 | 428 | 675 | 299 | - | 267 | 245 | 1.1 | 176 | 70 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 14 | - | 8.0 | 3.9-12.1 | 32.4 | 0.7-4.6 | 15.4 | 1.4-2.1 | 66.7 | 10.0 |
15 | Alexis Sones | Sr | G | 9 | 9 | 30.9 | 4.6-14.8 | 31.1 | 1.7-5.8 | 30.0 | 2.6-3.5 | 75.0 | 13.5 |
21 | Vanessa Ho | Sr | G | 16 | 11 | 30.1 | 2.8-9.2 | 30.6 | 0.9-2.8 | 32.4 | 2.7-4.5 | 59.3 | 9.2 |
22 | Ruthie Shapiro | So | G | 14 | 14 | 28.7 | 3.2-10.9 | 29.1 | 0.4-3.0 | 13.3 | 0.1-0.2 | 50.0 | 6.9 |
23 | Juliah Shay kim | Fr | G | 15 | 8 | 25.6 | 4.5-12.4 | 36.1 | 1.0-2.7 | 38.5 | 4.7-7.8 | 60.0 | 14.7 |
24 | Maria Weyhrauch | So | F | 16 | 8 | 22.8 | 4.1-9.0 | 45.1 | 0.0-0.2 | 0.0 | 2.1-3.6 | 57.6 | 10.2 |
30 | Amelia Hummel | Fr | F | 16 | 12 | 24.5 | 2.9-10.9 | 26.2 | 0.0-0.0 | - | 3.6-4.8 | 74.5 | 9.3 |
32 | Alice Timken | Fr | F | 13 | 3 | 20.8 | 1.9-6.2 | 31.0 | 0.1-0.4 | 33.3 | 0.9-1.5 | 60.0 | 4.9 |
50 | Jenn Okonkwo | Fr | F | 16 | 11 | 25.9 | 5.4-13.8 | 39.2 | 0.0-0.0 | - | 7.1-10.6 | 66.4 | 17.9 |
Totals | 16 | 16 | 200.1 | 18.1-54.0 | 33.4 | 2.5-9.4 | 26.7 | 15.2-23.4 | 65.1 | 53.9 | |||
Opponent | 16 | 16 | 200.1 | 25.6-65.3 | 39.1 | 7.4-23.7 | 31.3 | 9.9-15.1 | 65.7 | 68.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dana Brozostkelleher | Fr | F | 14 | - | 8.0 | 2.5 | 3.9 | 6.4 | 2.9 | 0.0 | 0.4 | 2.1 | 0.2 | 0.0 | 0.0 |
15 | Alexis Sones | Sr | G | 9 | 9 | 30.9 | 0.6 | 3.3 | 3.9 | 1.0 | 0.0 | 2.3 | 3.2 | 0.7 | 0.9 | 0.4 |
21 | Vanessa Ho | Sr | G | 16 | 11 | 30.1 | 0.7 | 3.4 | 4.2 | 1.7 | 0.0 | 2.2 | 4.6 | 0.5 | 1.8 | 0.0 |
22 | Ruthie Shapiro | So | G | 14 | 14 | 28.7 | 2.5 | 5.9 | 8.4 | 3.8 | 0.1 | 3.1 | 4.5 | 0.7 | 2.7 | 0.8 |
23 | Juliah Shay kim | Fr | G | 15 | 8 | 25.6 | 2.1 | 4.6 | 6.7 | 1.5 | 0.0 | 2.2 | 7.3 | 0.3 | 2.1 | 0.1 |
24 | Maria Weyhrauch | So | F | 16 | 8 | 22.8 | 1.8 | 5.5 | 7.2 | 2.4 | 0.0 | 1.3 | 2.4 | 0.5 | 1.5 | 1.9 |
30 | Amelia Hummel | Fr | F | 16 | 12 | 24.5 | 3.0 | 5.7 | 8.7 | 4.7 | 0.2 | 2.0 | 3.0 | 0.7 | 1.3 | 1.1 |
32 | Alice Timken | Fr | F | 13 | 3 | 20.8 | 1.5 | 3.0 | 4.4 | 2.2 | 0.1 | 2.4 | 3.2 | 0.7 | 2.4 | 0.7 |
50 | Jenn Okonkwo | Fr | F | 16 | 11 | 25.9 | 5.4 | 6.7 | 12.1 | 3.4 | 0.0 | 1.0 | 2.4 | 0.4 | 1.6 | 0.6 |
Totals | 16 | 16 | 200.1 | 13.7 | 26.6 | 40.3 | 13.2 | 0.0 | 10.1 | 20.3 | 0.5 | 8.5 | 3.2 | |||
Opponent | 16 | 16 | 200.1 | 15.4 | 26.7 | 42.2 | 18.7 | 0.0 | 16.7 | 15.3 | 1.1 | 11.0 | 4.4 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | at Hope Int'l | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 20 | Linfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 23 | Dallas | L, 67-62 | 18-57 | 31.6 | 2-22 | 9.1 | 24-28 | 85.7 | 16 | 28 | 44 | 8 | 20 | 5 | 3 | 15 | 62 |
Nov 24 | vs. UC Santa Cruz | L, 73-34 | 13-47 | 27.7 | 1-15 | 6.7 | 7-10 | 70.0 | 9 | 20 | 29 | 3 | 25 | 4 | 0 | 13 | 34 |
Nov 29 | Chapman | L, 66-52 | 16-46 | 34.8 | 2-11 | 18.2 | 18-26 | 69.2 | 7 | 24 | 31 | 12 | 18 | 6 | 0 | 13 | 52 |
Dec 1 | at Redlands | L, 73-49 | 14-51 | 27.5 | 2-9 | 22.2 | 19-25 | 76.0 | 14 | 21 | 35 | 4 | 20 | 9 | 2 | 17 | 49 |
Dec 6 | Cal Lutheran | L, 67-48 | 16-43 | 37.2 | 2-10 | 20.0 | 14-18 | 77.8 | 11 | 21 | 32 | 7 | 21 | 7 | 3 | 10 | 48 |
Dec 8 | Wheaton (Ill.) | L, 79-43 | 14-47 | 29.8 | 2-10 | 20.0 | 13-17 | 76.5 | 8 | 21 | 29 | 9 | 27 | 5 | 4 | 10 | 43 |
Dec 14 | Hope Int'l | L, 75-56 | 22-53 | 41.5 | 3-10 | 30.0 | 9-14 | 64.3 | 12 | 24 | 36 | 14 | 22 | 5 | 4 | 13 | 56 |
Dec 29 | St. Joseph's (Brkln) | L, 67-60 | 20-57 | 35.1 | 8-17 | 47.1 | 12-17 | 70.6 | 5 | 23 | 28 | 14 | 14 | 12 | 4 | 13 | 60 |
Jan 3 | Whittier | W, 54-48 | 15-53 | 28.3 | 6-14 | 42.9 | 18-29 | 62.1 | 19 | 29 | 48 | 12 | 20 | 12 | 6 | 11 | 54 |
Jan 5 | at Caltech | W, 48-43 | 19-66 | 28.8 | 2-8 | 25.0 | 8-18 | 44.4 | 15 | 28 | 43 | 7 | 9 | 12 | 4 | 12 | 48 |
Jan 10 | La Sierra | L, 60-50 | 20-59 | 33.9 | 2-9 | 22.2 | 8-13 | 61.5 | 19 | 25 | 44 | 10 | 25 | 11 | 1 | 11 | 50 |
