2016-17 Women's Basketball Statistics - Pomona-Pitzer
Games
24
Pts per game
55.3
FG %
33.9
3PT %
26.2
FT %
62.7
Reb per game
31.0
Ast per game
9.5
Schedule Summary | |
---|---|
Overall (Pct.) | 1-23 (.042) |
Conference (Pct.) | 1-15 (.063) |
Streak | Lost 6 |
Home | 1-11 |
Away | 0-10 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Cal Lutheran | L, 74-51 |
Feb 8 | at Chapman | L, 80-56 |
Feb 11 | Whittier | L, 73-49 |
Feb 15 | at Occidental | L, 67-56 |
Feb 18 | at Caltech | L, 76-44 |
Feb 21 | Redlands | L, 75-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 16 | ||
Points | 1326 | 828 | ||
Points per game | 55.3 | 51.8 | ||
FG made per game | 20.4 | 19.3 | ||
FG attempts per game | 60.3 | 59.6 | ||
FG Pct | 33.9 | 32.4 | ||
3PT made per game | 4.9 | 4.5 | ||
3PT attempts per game | 18.6 | 18.3 | ||
3PT Pct | 26.2 | 24.7 | ||
FT made per game | 9.5 | 8.6 | ||
FT attempt per game | 15.2 | 13.9 | ||
FT Pct | 62.7 | 62.2 | ||
Off rebounds per game | 8.9 | 9.0 | ||
Def rebounds per game | 22.2 | 21.1 | ||
Total rebounds per game | 31.0 | 30.1 | ||
Rebound margin per game | -18.0 | -18.1 | ||
Assists per game | 9.5 | 8.4 | ||
Turnovers per game | 14.1 | 13.0 | ||
Steals per game | 6.9 | 7.8 | ||
Blocks per game | 2.3 | 2.7 | ||
Personal fouls per game | 16.3 | 16.2 | ||
Points per game allowed | 74.0 | 70.6 | ||
Opponents' Field goal percentage | 43.3 | 43.5 | ||
Opponents' 3PT percentage | 34.0 | 34.1 | ||
Home Attendance | 752 | 574 | ||
Home Attendance average | 63 | 72 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Melissa Hooke | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Alaina Woo | Sr | G | 24 | 24 | 36.0 | 5.8-15.5 | 37.1 | 2.1-6.7 | 31.1 | 3.1-4.3 | 71.2 | 16.7 |
12 | Kacie Hitomi | Sr | G | 24 | 24 | 31.2 | 2.8-10.0 | 27.8 | 0.4-2.4 | 15.5 | 1.9-3.4 | 56.1 | 7.9 |
13 | Keilani Ikehara | So. | G | 24 | 23 | 38.2 | 3.5-11.3 | 31.4 | 1.7-5.5 | 30.8 | 0.8-1.1 | 66.7 | 9.5 |
15 | Anita Romero | So. | F | 24 | 24 | 27.7 | 4.4-9.1 | 48.4 | 0.0-0.0 | 0.0 | 1.4-2.0 | 70.8 | 10.3 |
20 | Naomi Baer | So. | G/F | 20 | 10 | 24.7 | 1.8-6.7 | 27.1 | 0.3-2.1 | 16.7 | 1.5-3.0 | 50.8 | 5.5 |
22 | Kylee Rae Kim | Fr. | G | 22 | - | 9.1 | 0.2-1.1 | 16.0 | 0.0-0.3 | 14.3 | 0.4-0.7 | 60.0 | 0.8 |
24 | Jane Lee | Fr. | G | 10 | - | 3.9 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
30 | Zoe Hunt | So. | G/F | 20 | - | 9.9 | 0.7-2.1 | 33.3 | 0.1-0.1 | 50.0 | 0.3-0.5 | 60.0 | 1.8 |
32 | Anya Quig | Jr. | G/F | 12 | 4 | 21.8 | 2.2-6.5 | 33.3 | 0.1-0.2 | 33.3 | 0.5-0.8 | 60.0 | 4.9 |
33 | Sophie True | Fr. | G | 24 | 11 | 17.1 | 0.6-2.4 | 24.1 | 0.3-1.5 | 20.0 | 0.2-0.3 | 50.0 | 1.6 |
Totals | 24 | 24 | 199.9 | 20.4-60.3 | 33.9 | 4.9-18.6 | 26.2 | 9.5-15.2 | 62.7 | 55.3 | |||
Opponent | 24 | 24 | 199.9 | 28.7-66.2 | 43.3 | 5.2-15.3 | 34.0 | 11.5-16.5 | 69.5 | 74.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Melissa Hooke | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Alaina Woo | Sr | G | 24 | 24 | 36.0 | 1.1 | 3.3 | 4.4 | 2.2 | 0.0 | 1.6 | 2.8 | 0.6 | 1.3 | 0.0 |
12 | Kacie Hitomi | Sr | G | 24 | 24 | 31.2 | 0.8 | 3.3 | 4.1 | 3.0 | 0.1 | 1.9 | 2.6 | 0.7 | 1.3 | 0.2 |
13 | Keilani Ikehara | So. | G | 24 | 23 | 38.2 | 0.8 | 2.6 | 3.3 | 1.9 | 0.0 | 2.4 | 1.9 | 1.2 | 1.8 | 0.0 |
15 | Anita Romero | So. | F | 24 | 24 | 27.7 | 1.7 | 4.5 | 6.2 | 2.5 | 0.1 | 1.0 | 1.5 | 0.6 | 0.9 | 0.5 |
20 | Naomi Baer | So. | G/F | 20 | 10 | 24.7 | 2.4 | 3.0 | 5.3 | 2.1 | 0.1 | 1.7 | 1.9 | 0.9 | 0.8 | 0.6 |
22 | Kylee Rae Kim | Fr. | G | 22 | - | 9.1 | 0.5 | 0.8 | 1.3 | 0.6 | - | 0.1 | 1.0 | 0.1 | 0.2 | 0.0 |
24 | Jane Lee | Fr. | G | 10 | - | 3.9 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.4 | 1.0 | 0.4 | 0.1 | 0.1 |
30 | Zoe Hunt | So. | G/F | 20 | - | 9.9 | 0.3 | 0.7 | 0.9 | 1.9 | - | 0.3 | 0.9 | 0.4 | 0.3 | 0.3 |
32 | Anya Quig | Jr. | G/F | 12 | 4 | 21.8 | 0.3 | 2.5 | 2.8 | 3.0 | 0.1 | 0.8 | 0.8 | 1.0 | 0.8 | 1.3 |
33 | Sophie True | Fr. | G | 24 | 11 | 17.1 | 0.4 | 1.3 | 1.7 | 1.1 | - | 0.3 | 0.8 | 0.4 | 0.0 | 0.1 |
Totals | 24 | 24 | 199.9 | 8.9 | 22.2 | 31.0 | 16.3 | 0.0 | 9.5 | 14.1 | 0.7 | 6.9 | 2.3 | |||
Opponent | 24 | 24 | 199.9 | 16.3 | 32.8 | 49.0 | 15.5 | 0.0 | 15.3 | 14.8 | 1.0 | 8.6 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Melissa Hooke | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Alaina Woo | Sr | G | 24 | 24 | 864 | 138-372 | 37.1 | 50-161 | 31.1 | 74-104 | 71.2 | 400 |
12 | Kacie Hitomi | Sr | G | 24 | 24 | 748 | 67-241 | 27.8 | 9-58 | 15.5 | 46-82 | 56.1 | 189 |
13 | Keilani Ikehara | So. | G | 24 | 23 | 917 | 85-271 | 31.4 | 41-133 | 30.8 | 18-27 | 66.7 | 229 |
15 | Anita Romero | So. | F | 24 | 24 | 665 | 106-219 | 48.4 | 0-1 | 0.0 | 34-48 | 70.8 | 246 |
20 | Naomi Baer | So. | G/F | 20 | 10 | 494 | 36-133 | 27.1 | 7-42 | 16.7 | 30-59 | 50.8 | 109 |
22 | Kylee Rae Kim | Fr. | G | 22 | - | 200 | 4-25 | 16.0 | 1-7 | 14.3 | 9-15 | 60.0 | 18 |
24 | Jane Lee | Fr. | G | 10 | - | 39 | 0-8 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
30 | Zoe Hunt | So. | G/F | 20 | - | 198 | 14-42 | 33.3 | 1-2 | 50.0 | 6-10 | 60.0 | 35 |
32 | Anya Quig | Jr. | G/F | 12 | 4 | 262 | 26-78 | 33.3 | 1-3 | 33.3 | 6-10 | 60.0 | 59 |
33 | Sophie True | Fr. | G | 24 | 11 | 411 | 14-58 | 24.1 | 7-35 | 20.0 | 4-8 | 50.0 | 39 |
Totals | 24 | 24 | 4798 | 490-1447 | 33.9 | 117-447 | 26.2 | 229-365 | 62.7 | 1326 | |||
Opponent | 24 | 24 | 4798 | 688-1590 | 43.3 | 125-368 | 34.0 | 276-397 | 69.5 | 1777 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Melissa Hooke | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Alaina Woo | Sr | G | 24 | 24 | 864 | 27 | 78 | 105 | 52 | 1 | 38 | 68 | 0.6 | 30 | 0 |
12 | Kacie Hitomi | Sr | G | 24 | 24 | 748 | 18 | 80 | 98 | 71 | 3 | 46 | 63 | 0.7 | 32 | 5 |
13 | Keilani Ikehara | So. | G | 24 | 23 | 917 | 18 | 62 | 80 | 45 | 1 | 57 | 46 | 1.2 | 44 | 0 |
15 | Anita Romero | So. | F | 24 | 24 | 665 | 41 | 108 | 149 | 59 | 2 | 23 | 37 | 0.6 | 21 | 13 |
20 | Naomi Baer | So. | G/F | 20 | 10 | 494 | 48 | 59 | 107 | 42 | 1 | 34 | 38 | 0.9 | 17 | 12 |
22 | Kylee Rae Kim | Fr. | G | 22 | - | 200 | 10 | 18 | 28 | 14 | - | 3 | 23 | 0.1 | 4 | 0 |
24 | Jane Lee | Fr. | G | 10 | - | 39 | 0 | 7 | 7 | 7 | - | 4 | 10 | 0.4 | 1 | 1 |
30 | Zoe Hunt | So. | G/F | 20 | - | 198 | 6 | 13 | 19 | 38 | - | 7 | 19 | 0.4 | 6 | 7 |
32 | Anya Quig | Jr. | G/F | 12 | 4 | 262 | 3 | 30 | 33 | 36 | 1 | 10 | 10 | 1.0 | 9 | 15 |
33 | Sophie True | Fr. | G | 24 | 11 | 411 | 10 | 30 | 40 | 26 | - | 7 | 19 | 0.4 | 1 | 2 |
Totals | 24 | 24 | 4798 | 213 | 532 | 745 | 390 | 0 | 229 | 338 | 0.7 | 165 | 55 | |||
Opponent | 24 | 24 | 4798 | 390 | 786 | 1176 | 372 | 0 | 367 | 356 | 1.0 | 207 | 72 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Melissa Hooke | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Alaina Woo | Sr | G | 16 | 16 | 35.7 | 5.2-15.2 | 34.0 | 1.8-6.5 | 26.9 | 2.9-4.3 | 66.7 | 15.0 |
12 | Kacie Hitomi | Sr | G | 16 | 16 | 30.6 | 2.8-10.2 | 27.4 | 0.4-2.3 | 18.9 | 1.8-3.1 | 56.0 | 7.8 |
13 | Keilani Ikehara | So. | G | 16 | 15 | 39.1 | 3.1-10.6 | 29.4 | 1.8-5.4 | 32.2 | 0.8-1.0 | 81.3 | 8.8 |
15 | Anita Romero | So. | F | 16 | 16 | 27.1 | 3.9-8.5 | 45.6 | 0.0-0.1 | 0.0 | 0.9-1.4 | 68.2 | 8.7 |
20 | Naomi Baer | So. | G/F | 15 | 9 | 24.9 | 1.7-6.5 | 26.5 | 0.3-2.3 | 11.8 | 1.6-3.1 | 51.1 | 5.3 |
22 | Kylee Rae Kim | Fr. | G | 14 | - | 6.6 | 0.2-1.1 | 20.0 | 0.1-0.4 | 20.0 | 0.1-0.1 | 50.0 | 0.6 |
24 | Jane Lee | Fr. | G | 4 | - | 3.8 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
30 | Zoe Hunt | So. | G/F | 13 | - | 9.4 | 0.6-1.5 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.3 | 75.0 | 1.5 |
32 | Anya Quig | Jr. | G/F | 11 | 4 | 23.8 | 2.4-7.1 | 33.3 | 0.1-0.3 | 33.3 | 0.5-0.9 | 60.0 | 5.4 |
33 | Sophie True | Fr. | G | 16 | 4 | 13.5 | 0.4-1.7 | 22.2 | 0.2-1.1 | 16.7 | 0.0-0.0 | - | 0.9 |
Totals | 16 | 16 | 200.1 | 19.3-59.6 | 32.4 | 4.5-18.2 | 24.7 | 8.6-13.9 | 62.2 | 51.8 | |||
Opponent | 16 | 16 | 200.1 | 27.3-62.8 | 43.5 | 4.6-13.6 | 34.1 | 11.3-15.7 | 72.1 | 70.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Melissa Hooke | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Alaina Woo | Sr | G | 16 | 16 | 35.7 | 1.2 | 2.9 | 4.1 | 2.3 | 0.1 | 1.5 | 2.3 | 0.6 | 1.5 | 0.0 |
12 | Kacie Hitomi | Sr | G | 16 | 16 | 30.6 | 0.9 | 3.6 | 4.4 | 2.9 | 0.2 | 1.5 | 2.3 | 0.7 | 1.6 | 0.2 |
13 | Keilani Ikehara | So. | G | 16 | 15 | 39.1 | 0.8 | 2.7 | 3.4 | 1.6 | - | 1.9 | 1.9 | 1.0 | 2.1 | 0.0 |
15 | Anita Romero | So. | F | 16 | 16 | 27.1 | 1.9 | 4.0 | 5.9 | 2.3 | 0.1 | 0.8 | 1.4 | 0.6 | 0.9 | 0.7 |
20 | Naomi Baer | So. | G/F | 15 | 9 | 24.9 | 2.5 | 2.5 | 5.0 | 2.3 | 0.1 | 1.5 | 1.8 | 0.9 | 0.9 | 0.7 |
22 | Kylee Rae Kim | Fr. | G | 14 | - | 6.6 | 0.4 | 0.4 | 0.7 | 0.5 | - | 0.1 | 1.1 | 0.1 | 0.1 | 0.0 |
24 | Jane Lee | Fr. | G | 4 | - | 3.8 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
30 | Zoe Hunt | So. | G/F | 13 | - | 9.4 | 0.1 | 0.5 | 0.5 | 2.0 | - | 0.3 | 1.2 | 0.3 | 0.3 | 0.2 |
32 | Anya Quig | Jr. | G/F | 11 | 4 | 23.8 | 0.3 | 2.7 | 3.0 | 3.3 | 0.1 | 0.9 | 0.9 | 1.0 | 0.8 | 1.4 |
33 | Sophie True | Fr. | G | 16 | 4 | 13.5 | 0.2 | 0.8 | 0.9 | 0.7 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 |
Totals | 16 | 16 | 200.1 | 9.0 | 21.1 | 30.1 | 16.2 | 0.0 | 8.4 | 13.0 | 0.6 | 7.8 | 2.7 | |||
Opponent | 16 | 16 | 200.1 | 15.3 | 32.9 | 48.2 | 14.3 | 0.0 | 14.8 | 15.1 | 1.0 | 7.6 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Melissa Hooke | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Alaina Woo | Sr | G | 16 | 16 | 571 | 83-244 | 34.0 | 28-104 | 26.9 | 46-69 | 66.7 | 240 |
12 | Kacie Hitomi | Sr | G | 16 | 16 | 489 | 45-164 | 27.4 | 7-37 | 18.9 | 28-50 | 56.0 | 125 |
13 | Keilani Ikehara | So. | G | 16 | 15 | 626 | 50-170 | 29.4 | 28-87 | 32.2 | 13-16 | 81.3 | 141 |
15 | Anita Romero | So. | F | 16 | 16 | 434 | 62-136 | 45.6 | 0-1 | 0.0 | 15-22 | 68.2 | 139 |
20 | Naomi Baer | So. | G/F | 15 | 9 | 373 | 26-98 | 26.5 | 4-34 | 11.8 | 24-47 | 51.1 | 80 |
22 | Kylee Rae Kim | Fr. | G | 14 | - | 93 | 3-15 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
24 | Jane Lee | Fr. | G | 4 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
30 | Zoe Hunt | So. | G/F | 13 | - | 122 | 8-20 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
32 | Anya Quig | Jr. | G/F | 11 | 4 | 262 | 26-78 | 33.3 | 1-3 | 33.3 | 6-10 | 60.0 | 59 |
33 | Sophie True | Fr. | G | 16 | 4 | 216 | 6-27 | 22.2 | 3-18 | 16.7 | 0-0 | - | 15 |
Totals | 16 | 16 | 3201 | 309-954 | 32.4 | 72-292 | 24.7 | 138-222 | 62.2 | 828 | |||
Opponent | 16 | 16 | 3201 | 437-1004 | 43.5 | 74-217 | 34.1 | 181-251 | 72.1 | 1129 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Melissa Hooke | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Alaina Woo | Sr | G | 16 | 16 | 571 | 19 | 46 | 65 | 37 | 1 | 24 | 37 | 0.6 | 24 | 0 |
12 | Kacie Hitomi | Sr | G | 16 | 16 | 489 | 14 | 57 | 71 | 46 | 3 | 24 | 36 | 0.7 | 25 | 3 |
13 | Keilani Ikehara | So. | G | 16 | 15 | 626 | 12 | 43 | 55 | 25 | - | 31 | 31 | 1.0 | 33 | 0 |
15 | Anita Romero | So. | F | 16 | 16 | 434 | 31 | 64 | 95 | 36 | 1 | 13 | 23 | 0.6 | 14 | 11 |
20 | Naomi Baer | So. | G/F | 15 | 9 | 373 | 37 | 38 | 75 | 34 | 1 | 23 | 27 | 0.9 | 13 | 10 |
22 | Kylee Rae Kim | Fr. | G | 14 | - | 93 | 5 | 5 | 10 | 7 | - | 1 | 15 | 0.1 | 1 | 0 |
24 | Jane Lee | Fr. | G | 4 | - | 15 | 0 | 3 | 3 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
30 | Zoe Hunt | So. | G/F | 13 | - | 122 | 1 | 6 | 7 | 26 | - | 4 | 16 | 0.3 | 4 | 2 |
32 | Anya Quig | Jr. | G/F | 11 | 4 | 262 | 3 | 30 | 33 | 36 | 1 | 10 | 10 | 1.0 | 9 | 15 |
33 | Sophie True | Fr. | G | 16 | 4 | 216 | 3 | 12 | 15 | 11 | - | 4 | 6 | 0.7 | 1 | 2 |
Totals | 16 | 16 | 3201 | 144 | 338 | 482 | 259 | 0 | 134 | 208 | 0.6 | 124 | 43 | |||
Opponent | 16 | 16 | 3201 | 244 | 527 | 771 | 228 | 0 | 236 | 242 | 1.0 | 121 | 50 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | Bethesda University | L, 76-68 | 21-60 | 35.0 | 4-17 | 23.5 | 22-32 | 68.8 | 7 | 30 | 37 | 14 | 19 | 6 | 0 | 25 | 68 |
Nov 17 | at La Sierra | L, 69-65 | 24-68 | 35.3 | 6-19 | 31.6 | 11-19 | 57.9 | 16 | 27 | 43 | 9 | 19 | 8 | 1 | 11 | 65 |
Nov 22 | Linfield | L, 84-76 | 26-62 | 41.9 | 10-23 | 43.5 | 14-20 | 70.0 | 4 | 21 | 25 | 10 | 13 | 7 | 1 | 17 | 76 |
Nov 25 | UC Santa Cruz | L, 83-55 | 18-55 | 32.7 | 1-18 | 5.6 | 18-24 | 75.0 | 10 | 19 | 29 | 7 | 13 | 4 | 2 | 16 | 55 |
Nov 26 | vs. Carleton | L, 76-68 | 27-72 | 37.5 | 8-24 | 33.3 | 6-13 | 46.2 | 9 | 29 | 38 | 10 | 10 | 6 | 0 | 16 | 68 |
Nov 30 | at Claremont-M-S | L, 75-32 | 11-64 | 17.2 | 2-17 | 11.8 | 8-12 | 66.7 | 15 | 24 | 39 | 4 | 14 | 5 | 0 | 10 | 32 |
Dec 3 | vs. Southern Ore. | L, 95-53 | 19-52 | 36.5 | 4-12 | 33.3 | 11-16 | 68.8 | 9 | 26 | 35 | 17 | 27 | 1 | 3 | 15 | 53 |
Dec 4 | at UC Santa Cruz | L, 78-60 | 26-70 | 37.1 | 6-25 | 24.0 | 2-3 | 66.7 | 10 | 22 | 32 | 16 | 12 | 4 | 4 | 14 | 60 |
Dec 11 | Chapman | L, 79-60 | 19-42 | 45.2 | 4-13 | 30.8 | 18-26 | 69.2 | 5 | 22 | 27 | 10 | 25 | 3 | 4 | 12 | 60 |
Dec 30 | Bowdoin | L, 87-53 | 20-54 | 37.0 | 6-17 | 35.3 | 7-16 | 43.8 | 4 | 20 | 24 | 12 | 17 | 5 | 1 | 17 | 53 |
Jan 4 | Cal Lutheran | L, 77-55 | 22-56 | 39.3 | 3-12 | 25.0 | 8-12 | 66.7 | 5 | 23 | 28 | 6 | 18 | 10 | 2 | 13 | 55 |
Jan 9 | at La Verne | L, 68-57 | 24-67 | 35.8 | 2-15 | 13.3 | 7-11 | 63.6 | 10 | 28 | 38 | 10 | 9 | 8 | 3 | 18 | 57 |
Jan 14 | at Redlands | L, 61-59 | 21-61 | 34.4 | 7-17 | 41.2 | 10-13 | 76.9 | 11 | 18 | 29 | 7 | 8 | 8 | 2 | 23 | 59 |
Jan 18 | Caltech | L, 61-58 | 19-67 | 28.4 | 7-22 | 31.8 | 13-20 | 65.0 | 12 | 25 | 37 | 9 | 9 | 8 | 0 | 12 | 58 |
Jan 21 | Occidental | L, 72-43 | 16-61 | 26.2 | 3-21 | 14.3 | 8-18 | 44.4 | 12 | 20 | 32 | 6 | 12 | 11 | 4 | 18 | 43 |
Jan 25 | at Whittier | L, 78-54 | 19-53 | 35.8 | 5-18 | 27.8 | 11-12 | 91.7 | 6 | 16 | 22 | 9 | 12 | 7 | 4 | 24 | 54 |
Jan 28 | Claremont-M-S | L, 46-35 | 12-52 | 23.1 | 2-13 | 15.4 | 9-11 | 81.8 | 6 | 25 | 31 | 6 | 13 | 8 | 4 | 14 | 35 |
Jan 30 | La Verne | W, 71-67 | 29-70 | 41.4 | 6-19 | 31.6 | 7-14 | 50.0 | 7 | 20 | 27 | 13 | 10 | 12 | 1 | 9 | 71 |
Feb 4 | at Cal Lutheran | L, 74-51 | 23-60 | 38.3 | 5-22 | 22.7 | 0-0 | - | 9 | 18 | 27 | 10 | 12 | 9 | 3 | 10 | 51 |
Feb 8 | at Chapman | L, 80-56 | 22-57 | 38.6 | 8-24 | 33.3 | 4-6 | 66.7 | 7 | 17 | 24 | 12 | 21 | 14 | 2 | 16 | 56 |
Feb 11 | Whittier | L, 73-49 | 18-58 | 31.0 | 4-21 | 19.0 | 9-25 | 36.0 | 15 | 25 | 40 | 10 | 17 | 1 | 6 | 18 | 49 |
Feb 15 | at Occidental | L, 67-56 | 20-54 | 37.0 | 5-16 | 31.3 | 11-15 | 73.3 | 7 | 20 | 27 | 6 | 11 | 6 | 1 | 18 | 56 |
Feb 18 | at Caltech | L, 76-44 | 16-71 | 22.5 | 8-28 | 28.6 | 4-9 | 44.4 | 9 | 20 | 29 | 11 | 7 | 8 | 3 | 21 | 44 |
Feb 21 | Redlands | L, 75-48 | 18-61 | 29.5 | 1-14 | 7.1 | 11-18 | 61.1 | 8 | 17 | 25 | 5 | 10 | 6 | 4 | 23 | 48 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 490-1447 | 33.9 | 117-447 | 26.2 | 229-365 | 62.7 | 8.9 | 22.2 | 31.0 | 9.5 | 14.1 | 6.9 | 2.3 | 16.3 | 55.3 |
Conference | 16 | 309-954 | 32.4 | 72-292 | 24.7 | 138-222 | 62.2 | 9.0 | 21.1 | 30.1 | 8.4 | 13.0 | 7.8 | 2.7 | 16.2 | 51.8 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 12 | 238-698 | 34.1 | 51-210 | 24.3 | 144-236 | 61.0 | 7.9 | 22.3 | 30.2 | 9.0 | 14.7 | 6.8 | 2.4 | 16.2 | 55.9 |
Away | 10 | 206-625 | 33.0 | 54-201 | 26.9 | 68-100 | 68.0 | 10.0 | 21.0 | 31.0 | 9.4 | 12.5 | 7.7 | 2.3 | 16.5 | 53.4 |
Neutral | 2 | 46-124 | 37.1 | 12-36 | 33.3 | 17-29 | 58.6 | 9.0 | 27.5 | 36.5 | 13.5 | 18.5 | 3.5 | 1.5 | 15.5 | 60.5 |
- |
||||||||||||||||
Wins | 1 | 29-70 | 41.4 | 6-19 | 31.6 | 7-14 | 50.0 | 7.0 | 20.0 | 27.0 | 13.0 | 10.0 | 12.0 | 1.0 | 9.0 | 71.0 |
Losses | 23 | 461-1377 | 33.5 | 111-428 | 25.9 | 222-351 | 63.2 | 9.0 | 22.3 | 31.2 | 9.4 | 14.3 | 6.7 | 2.3 | 16.6 | 54.6 |
- |
||||||||||||||||
November | 6 | 127-381 | 33.3 | 31-118 | 26.3 | 79-120 | 65.8 | 10.2 | 25.0 | 35.2 | 9.0 | 14.7 | 6.0 | 0.7 | 15.8 | 60.7 |
December | 4 | 84-218 | 38.5 | 20-67 | 29.9 | 38-61 | 62.3 | 7.0 | 22.5 | 29.5 | 13.8 | 20.3 | 3.3 | 3.0 | 14.5 | 56.5 |
January | 8 | 162-487 | 33.3 | 35-137 | 25.5 | 73-111 | 65.8 | 8.6 | 21.9 | 30.5 | 8.3 | 11.4 | 9.0 | 2.5 | 16.4 | 54.0 |
February | 6 | 117-361 | 32.4 | 31-125 | 24.8 | 39-73 | 53.4 | 9.2 | 19.5 | 28.7 | 9.0 | 13.0 | 7.3 | 3.2 | 17.7 | 50.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 15 | Bethesda University | L, 76-68 | 0 |
Nov 17 | at La Sierra | L, 69-65 | 54 |
Nov 22 | Linfield | L, 84-76 | 66 |
Nov 25 | UC Santa Cruz | L, 83-55 | 56 |
Nov 26 | vs. Carleton | L, 76-68 | 167 |
Nov 30 | at Claremont-M-S | L, 75-32 | 400 |
Dec 3 | vs. Southern Ore. | L, 95-53 | 30 |
Dec 4 | at UC Santa Cruz | L, 78-60 | 65 |
Dec 11 | Chapman | L, 79-60 | 89 |
Dec 30 | Bowdoin | L, 87-53 | 56 |
Jan 4 | Cal Lutheran | L, 77-55 | 43 |
Jan 9 | at La Verne | L, 68-57 | 124 |
Jan 14 | at Redlands | L, 61-59 | 213 |
Jan 18 | Caltech | L, 61-58 | 57 |
Jan 21 | Occidental | L, 72-43 | 46 |
Jan 25 | at Whittier | L, 78-54 | 220 |
Jan 28 | Claremont-M-S | L, 46-35 | 104 |
Jan 30 | La Verne | W, 71-67 | 57 |
Feb 4 | at Cal Lutheran | L, 74-51 | 211 |
Feb 8 | at Chapman | L, 80-56 | 150 |
Feb 11 | Whittier | L, 73-49 | 101 |
Feb 15 | at Occidental | L, 67-56 | 204 |
Feb 18 | at Caltech | L, 76-44 | 0 |
Feb 21 | Redlands | L, 75-48 | 77 |